Latitude: 35.2656374, Longitude: -88.7186641
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | EDDINGS, Harriet Jane | 10 Jan 1830 | Robertson, Chester, Tennessee, USA | I778 |
2 | EDDINGS, Isaac | 1819 | Robertson, Chester, Tennessee, USA | I3706 |
3 | EDDINGS, James Madison | 8 Aug 1844 | Robertson, Chester, Tennessee, USA | I150 |
4 | EDDINGS, Mary | 6 Jan 1815 | Robertson, Chester, Tennessee, USA | I3705 |
5 | EDDINGS, Serilda F | 1842 | Robertson, Chester, Tennessee, USA | I493 |
6 | EDDINGS, William R | 3 Nov 1824 | Robertson, Chester, Tennessee, USA | I600 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | MASON, Ralph | Oct 1808 | Robertson, Chester, Tennessee, USA | I568 |
2 | MASON, William | 12 Nov 1875 | Robertson, Chester, Tennessee, USA | I2538 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | EDDINGS / Freeman | 27 Mar 1840 | Robertson, Chester, Tennessee, USA | F9498 |
2 | EDDINGS / MASON | 1820 | Robertson, Chester, Tennessee, USA | F188 |