Latitude: 40.6873058, Longitude: -76.1783739
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | KLINGER, Alexander | 4 May 1832 | Schuylkill, Pennsylvania, USA | I1078 |
2 | KLINGER, Cora Isabella Josephine | 7 Nov 1869 | Schuylkill, Pennsylvania, USA | I1058 |
3 | KLINGER, Ella | 1868 | Schuylkill, Pennsylvania, USA | I1057 |
4 | KLINGER, Emma | 15 Jan 1878 | Schuylkill, Pennsylvania, USA | I1046 |
5 | KLINGER, Harriet M | 15 Feb 1893 | Schuylkill, Pennsylvania, USA | I1048 |
6 | KLINGER, Ida L. | 28 Jul 1889 | Schuylkill, Pennsylvania, USA | I1054 |
7 | KLINGER, Jerome | Jun 1880 | Schuylkill, Pennsylvania, USA | I1047 |
8 | KLINGER, Laura Cecelia | 21 Aug 1871 | Schuylkill, Pennsylvania, USA | I1059 |
9 | KLINGER, Lizzie E | Jan 1886 | Schuylkill, Pennsylvania, USA | I1050 |
10 | KLINGER, Sallie N. | Dec 1884 | Schuylkill, Pennsylvania, USA | I1049 |
11 | KLINGER, Willie S. | 8 Feb 1887 | Schuylkill, Pennsylvania, USA | I1052 |
12 | SCHAFFER, Tillie Elizabeth | 4 Jul 1905 | Schuylkill, Pennsylvania, USA | I1032 |
13 | SCHAFFER, William | Jun 1899 | Schuylkill, Pennsylvania, USA | I1030 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | KLINGER, Alexander | 22 Jul 1827 | Schuylkill, Pennsylvania, USA | I1093 |
2 | KLINGER, Catherina | 12 Jan 1881 | Schuylkill, Pennsylvania, USA | I1091 |
3 | KLINGER, Harriet M | 24 Feb 1893 | Schuylkill, Pennsylvania, USA | I1048 |
4 | KLINGER, Ida L. | 27 Aug 1889 | Schuylkill, Pennsylvania, USA | I1054 |
5 | KLINGER, Willie S. | 16 Feb 1887 | Schuylkill, Pennsylvania, USA | I1052 |
6 | SCHAFFER, William | Bef 1910 | Schuylkill, Pennsylvania, USA | I1030 |
7 | WOLFGANG, John | 2 Jul 1920 | Schuylkill, Pennsylvania, USA | I1325 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Neu / Roder/Ritzman | 20 May 1843 | Schuylkill, Pennsylvania, USA | F331 |
2 | Schaeffer / Ney | 9 Feb 1921 | Schuylkill, Pennsylvania, USA | F297 |
3 | Schucker / Schaeffer | 20 Apr 1943 | Schuylkill, Pennsylvania, USA | F298 |