Latitude: 40.8325470, Longitude: 14.8456309
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | CEFALU, Maddalena | 1834 | Solofra, Avellino, Campania, Italy | I805 |
2 | MONGIELLO, Maria Donata | 16 Apr 1865 | Solofra, Avellino, Campania, Italy | I215 |
3 | MONGIELLO, Michele | 1835 | Solofra, Avellino, Campania, Italy | I477 |
4 | RIZZO, Alfonsina | 23 Oct 1886 | Solofra, Avellino, Campania, Italy | I167 |
5 | RIZZO, Angiolina | 1894 | Solofra, Avellino, Campania, Italy | I637 |
6 | RIZZO, Francesco | 27 Oct 1859 | Solofra, Avellino, Campania, Italy | I203 |
7 | RIZZO, Luigi | 17 Jul 1888 | Solofra, Avellino, Campania, Italy | I117 |
8 | RIZZO, Michele | 1833 | Solofra, Avellino, Campania, Italy | I71 |
9 | RIZZO, Michele | 15 Mar 1885 | Solofra, Avellino, Campania, Italy | I641 |
10 | RIZZO, Nicola | 1 Feb 1890 | Solofra, Avellino, Campania, Italy | I95 |
11 | RIZZO, Salvatore | 6 Aug 1892 | Solofra, Avellino, Campania, Italy | I251 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | CEFALU, Maddalena | Solofra, Avellino, Campania, Italy | I805 | |
2 | MONGIELLO, Michele | Solofra, Avellino, Campania, Italy | I477 | |
3 | RIZZO, Alfonsina | 9 Oct 1887 | Solofra, Avellino, Campania, Italy | I167 |
4 | RIZZO, Luigi | 30 Aug 1889 | Solofra, Avellino, Campania, Italy | I117 |
5 | RIZZO, Nicola | 6 Feb 1890 | Solofra, Avellino, Campania, Italy | I95 |
6 | RIZZO, Salvatore | 31 Aug 1894 | Solofra, Avellino, Campania, Italy | I251 |