Latitude: 38.9659438, Longitude: -77.0960893
Matches 1 to 11 of 11
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1740 | Somerset, Maryland, USA | I6731 | The Andrist-Lindy-Young & Rizzo Family Tree |
2 | ![]() | 1678 | Somerset, Maryland, USA | P598652310 | The Andrist-Lindy-Young & Rizzo Family Tree |
3 | ![]() | 24 Feb 1718 | Somerset, Maryland, USA | I6690 | The Andrist-Lindy-Young & Rizzo Family Tree |
4 | ![]() | 1747 | Somerset, Maryland, USA | I6729 | The Andrist-Lindy-Young & Rizzo Family Tree |
5 | ![]() | 1747 | Somerset, Maryland, USA | I6805 | The Andrist-Lindy-Young & Rizzo Family Tree |
6 | ![]() | 1718 | Somerset, Maryland, USA | I6737 | The Andrist-Lindy-Young & Rizzo Family Tree |
7 | ![]() | 6 May 1699 | Somerset, Maryland, USA | I6725 | The Andrist-Lindy-Young & Rizzo Family Tree |
8 | ![]() | 1727 | Somerset, Maryland, USA | I1434 | The Andrist-Lindy-Young & Rizzo Family Tree |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | COVINGTON / INGRAM | Jul 1667 | Somerset, Maryland, USA | F9018 | The Andrist-Lindy-Young & Rizzo Family Tree |
2 | Polk / Gray | F10621 | The Andrist-Lindy-Young & Rizzo Family Tree |