Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1606 | Spaulding Moor, Yorkshire, , England | P549474579 | The Andrist-Lindy-Young & Rizzo Family Tree |
2 | ![]() | 1440 | Spaulding Moor, Yorkshire, , England | P549806210 | The Andrist-Lindy-Young & Rizzo Family Tree |
3 | ![]() | 1483 | Spaulding Moor, Yorkshire, , England | P549773777 | The Andrist-Lindy-Young & Rizzo Family Tree |
4 | ![]() | 1608 | Spaulding Moor, Yorkshire, , England | P549474562 | The Andrist-Lindy-Young & Rizzo Family Tree |
5 | ![]() | 1604 | Spaulding Moor, Yorkshire, , England | P549693519 | The Andrist-Lindy-Young & Rizzo Family Tree |
6 | ![]() | 26 Feb 1635 | Spaulding Moor, Yorkshire, , England | P549451448 | The Andrist-Lindy-Young & Rizzo Family Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1502 | Spaulding Moor, Yorkshire, , England | P549806210 | The Andrist-Lindy-Young & Rizzo Family Tree |
2 | ![]() | 1538 | Spaulding Moor, Yorkshire, , England | P549773777 | The Andrist-Lindy-Young & Rizzo Family Tree |
3 | ![]() | 1570 | Spaulding Moor, Yorkshire, , England | P549773804 | The Andrist-Lindy-Young & Rizzo Family Tree |
4 | ![]() | 28 Dec 1658 | Spaulding Moor, Yorkshire, , England | P549693519 | The Andrist-Lindy-Young & Rizzo Family Tree |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | / | 1500 | Spaulding Moor, Yorkshire, , England | F9058 | The Andrist-Lindy-Young & Rizzo Family Tree |
2 | CROSBY / BLANCHARD | 1570 | Spaulding Moor, Yorkshire, , England | F9056 | The Andrist-Lindy-Young & Rizzo Family Tree |
3 | CROSBY / BRIGHAM | 21 Apr 1634 | Spaulding Moor, Yorkshire, , England | F9054 | The Andrist-Lindy-Young & Rizzo Family Tree |
4 | CROSBY / CROSBY | 1470 | Spaulding Moor, Yorkshire, , England | F9059 | The Andrist-Lindy-Young & Rizzo Family Tree |
5 | CROSBY / SOTHERON | 19 Oct 1600 | Spaulding Moor, Yorkshire, , England | F9055 | The Andrist-Lindy-Young & Rizzo Family Tree |