Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1610 | Staffordshire, England | I13303985809 | Thompson Family Tree |
2 | ![]() | Abt 1575 | Staffordshire, England | I13303985803 | Thompson Family Tree |
3 | ![]() | 1609 | Staffordshire, England | I13303985806 | Thompson Family Tree |
4 | ![]() | 1608 | Staffordshire, England | I13303985805 | Thompson Family Tree |
5 | ![]() | 1528 | Staffordshire, England | I13303985797 | Thompson Family Tree |
6 | ![]() | Abt 1489 | Staffordshire, England | I13303985793 | Thompson Family Tree |
7 | ![]() | 21 Feb 1573 | Staffordshire, England | I13303985802 | Thompson Family Tree |
8 | ![]() | 1618 | Staffordshire, England | I27563360634 | Thompson Family Tree |
9 | ![]() | 1466 | Staffordshire, England | I13303985791 | Thompson Family Tree |
10 | ![]() | Abt 1504 | Staffordshire, England | I13303985795 | Thompson Family Tree |
11 | ![]() | 1540 | Staffordshire, England | I13303985801 | Thompson Family Tree |
12 | ![]() | 1621 | Staffordshire, England | I13303985609 | Thompson Family Tree |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Sep 1648 | Staffordshire, England | I13303985809 | Thompson Family Tree |
2 | ![]() | Staffordshire, England | I13303985803 | Thompson Family Tree | |
3 | ![]() | Abt 1645 | Staffordshire, England | I13303985805 | Thompson Family Tree |
4 | ![]() | 28 Oct 1577 | Staffordshire, England | I13303985797 | Thompson Family Tree |
5 | ![]() | 1559 | Staffordshire, England | I13303985793 | Thompson Family Tree |
6 | ![]() | 22 Sep 1641 | Staffordshire, England | I13303985802 | Thompson Family Tree |
7 | ![]() | Abt 1525 | Staffordshire, England | I13303985791 | Thompson Family Tree |
8 | ![]() | Nov 1566 | Staffordshire, England | I13303985795 | Thompson Family Tree |
9 | ![]() | Staffordshire, England | I13303985801 | Thompson Family Tree |