Latitude: 31.9685988, Longitude: -99.9018131
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BARTON, Weldon Bailey | I2862 | ||
2 | COOPER, Leland Adlian | 23 Dec 1899 | Texas, USA | I4375 |
3 | GODWIN, Artie E. | 15 Dec 1915 | Texas, USA | I5771 |
4 | HAMILL, Thelma Pauline | 11 Dec 1912 | Texas, USA | I2871 |
5 | HEWETT, Rosa Ella | 3 Sep 1869 | Texas, USA | I4378 |
6 | HIPP, Bert | Jan 1893 | Texas, USA | I6636 |
7 | HIPP, Lewis V. | 9 Mar 1898 | Texas, USA | I6638 |
8 | HIPP, Mattie | 22 Feb 1890 | Texas, USA | I6635 |
9 | HIPP, William Harold | 13 May 1923 | Texas, USA | I6641 |
10 | LAUS, Menillia | Abt 1869 | Texas, USA | I4380 |
11 | LEFLET, Valva Dorree | 14 Jan 1943 | Texas, USA | I5432 |
12 | LONG, Paris Leonard | 12 Apr 1892 | Texas, USA | I2739 |
13 | MCDONALD, George Fletcher | 1873 | Texas, USA | I4364 |
14 | MULLINS, Marion | Abt 1914 | Texas, USA | I1622 |
15 | SMYTH, Thomas L. | 2 Dec 1878 | Texas, USA | I4369 |
16 | THOMAS, James Henry | 25 Dec 1859 | Texas, USA | I3651 |
17 | WILKINSON, Ella | Abt 1878 | Texas, USA | I5682 |
18 | WILLIS, Vera Hattie | 23 May 1900 | Texas, USA | I1145 |
19 | WRIGHT, William Crow | 14 Apr 1881 | Texas, USA | I4351 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | GEE, John Douglas | 1924 | Texas, USa | I6644 |