Latitude: 39.4009296, Longitude: -78.6541813
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Jan 1786 | Three Churches, Hampshire, West Virginia, USA | I3572 | The Andrist-Lindy-Young & Rizzo Family Tree |
2 | ![]() | 6 Jun 1779 | Three Churches, Hampshire, West Virginia, USA | I3568 | The Andrist-Lindy-Young & Rizzo Family Tree |
3 | ![]() | Dec 1788 | Three Churches, Hampshire, West Virginia, USA | I3573 | The Andrist-Lindy-Young & Rizzo Family Tree |
4 | ![]() | 29 Aug 1791 | Three Churches, Hampshire, West Virginia, USA | I3575 | The Andrist-Lindy-Young & Rizzo Family Tree |
5 | ![]() | 1790 | Three Churches, Hampshire, West Virginia, USA | I3574 | The Andrist-Lindy-Young & Rizzo Family Tree |
6 | ![]() | 29 Jul 1784 | Three Churches, Hampshire, West Virginia, USA | I3569 | The Andrist-Lindy-Young & Rizzo Family Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 31 Jul 1817 | Three Churches, Hampshire, West Virginia, USA | I3406 | The Andrist-Lindy-Young & Rizzo Family Tree |
2 | ![]() | 18 Jul 1862 | Three Churches, Hampshire, West Virginia, USA | I3572 | The Andrist-Lindy-Young & Rizzo Family Tree |