Latitude: 39.4009296, Longitude: -78.6541813
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | LARIMORE, James | 17 Jan 1786 | Three Churches, Hampshire, West Virginia, USA | I3572 |
2 | LARIMORE, John | 6 Jun 1779 | Three Churches, Hampshire, West Virginia, USA | I3568 |
3 | LARIMORE, Samuel | Dec 1788 | Three Churches, Hampshire, West Virginia, USA | I3573 |
4 | LARIMORE, Sarah | 29 Aug 1791 | Three Churches, Hampshire, West Virginia, USA | I3575 |
5 | LARIMORE, Susan | 1790 | Three Churches, Hampshire, West Virginia, USA | I3574 |
6 | LARIMORE, William | 29 Jul 1784 | Three Churches, Hampshire, West Virginia, USA | I3569 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | LARIMORE, James | 31 Jul 1817 | Three Churches, Hampshire, West Virginia, USA | I3406 |
2 | LARIMORE, James | 18 Jul 1862 | Three Churches, Hampshire, West Virginia, USA | I3572 |