Latitude: 43.100903, Longitude: -75.232664
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
1 | AMBROSE, Dominick | 16 Apr 1937 | Utica, Oneida, New York, USA | I2050 |
2 | AMBROSE, Rocco | 10 Dec 1919 | Utica, Oneida, New York, USA | I2045 |
3 | AMBROSE, Theresa | 28 Aug 1924 | Utica, Oneida, New York, USA | I2047 |
4 | AMBRUSO, Donald | 31 Dec 1933 | Utica, Oneida, New York, USA | I2071 |
5 | BALENO, Adeline | 13 Sep 1911 | Utica, Oneida, New York, USA | I5895 |
6 | BALENO, Angela | 23 Apr 1935 | Utica, Oneida, New York, USA | I5900 |
7 | BALENO, Dominick | 20 Nov 1903 | Utica, Oneida, New York, USA | I5882 |
8 | BALENO, Edith L. | 16 Jul 1915 | Utica, Oneida, New York, USA | I5897 |
9 | BALENO, Mary | 6 Sep 1907 | Utica, Oneida, New York, USA | I5883 |
10 | COTRUPE, Daniel P | 12 Apr 1921 | Utica, Oneida, New York, USA | I1913 |
11 | COTRUPE, Richard | 16 Sep 1947 | Utica, Oneida, New York, USA | I2034 |
12 | DEGERONIMO, Joan D'arc | 11 Nov 1928 | Utica, Oneida, New York, USA | I501 |
13 | DELLICOLLI, Siro | 1 Jan 1914 | Utica, Oneida, New York, USA | I855 |
14 | GRYGIEL, William T | 25 Sep 1909 | Utica, Oneida, New York, USA | I1459 |
15 | PISANO, Anna | 14 Sep 1900 | Utica, Oneida, New York, USA | I2026 |
16 | RIZZO, Dominick | 18 Sep 1926 | Utica, Oneida, New York, USA | I682 |
17 | RIZZO, Jeffrey Jerome | 16 Jun 1954 | Utica, Oneida, New York, USA | I729 |
18 | RIZZO, John | 9 Jan 1914 | Utica, Oneida, New York, USA | I569 |
19 | RIZZO, Mary | I322 | ||
20 | RIZZO, Michael A | I153 | ||
21 | RIZZO, Pasquale (Pat) Anthony | 14 Oct 1922 | Utica, Oneida, New York, USA | I561 |
22 | RIZZO, Philomena | 18 Nov 1912 | Utica, Oneida, New York, USA | I174 |
23 | RIZZO, Rocco | 3 May 1918 | Utica, Oneida, New York, USA | I72 |
24 | RIZZO, Rose | 24 Jun 1924 | Utica, Oneida, New York, USA | I423 |
25 | RIZZO, Teresa | 17 Jul 1916 | Utica, Oneida, New York, USA | I421 |
26 | THROOP, Deborah Ann | 21 May 1964 | Utica, Oneida, New York, USA | I2032 |
27 | WINTERS, Claude B. | 14 Jun 1906 | Utica, Oneida, New York, USA | I1991 |
Matches 1 to 40 of 40
Last Name, Given Name(s) | Died | Person ID | ||
1 | AMBROSE, Dominick | 21 May 2009 | Utica, Oneida, New York, USA | I2050 |
2 | AMBROSE, Joseph | 1 Jul 1967 | Utica, Oneida, New York, USA | I2046 |
3 | AMBROSE, Louis | 16 Jun 1980 | Utica, Oneida, New York, USA | I2028 |
4 | AMBROSE, Rocco | 11 Jul 2009 | Utica, Oneida, New York, USA | I2045 |
5 | AMBROSE, Rocco L. | 17 May 1995 | Utica, Oneida, New York, USA | I2027 |
6 | AMBROSE, Theresa | 12 Aug 1980 | Utica, Oneida, New York, USA | I2047 |
7 | AMBRUSO, Dominick | 6 May 1962 | Utica, Oneida, New York, USA | I2041 |
8 | AMBRUSO, Donald | 5 Nov 2012 | Utica, Oneida, New York, USA | I2071 |
9 | AMBRUSO, Giuseppe Maria | 31 Jul 1977 | Utica, Oneida, New York, USA | I2025 |
10 | AMBRUSO, Rocco Carmelo | 4 Jan 1935 | Utica, Oneida, New York, USA | I2049 |
11 | ANGELILLO, Vito Leonardo | Dec 1975 | Utica, Oneida, New York, USA | I3362 |
12 | BALENO, Angela | 9 Dec 2011 | Utica, Oneida, New York, USA | I5900 |
13 | BALENO, Dominick | 9 Mar 1996 | Utica, Oneida, New York, USA | I5882 |
14 | BALENO, Edith L. | 21 Mar 2013 | Utica, Oneida, New York, USA | I5897 |
15 | BALENO, Mary | 2 Jun 1986 | Utica, Oneida, New York, USA | I5883 |
16 | BALENO, Paolo | 19 Mar 1964 | Utica, Oneida, New York, USA | I1998 |
17 | CAPELLI, Angela | 8 May 2010 | Utica, Oneida, New York, USA | I1650 |
18 | CATALDI, Carmelena L | 21 Mar 1946 | Utica, Oneida, New York, USA | I580 |
19 | COLELLA, Anna | 2 Feb 1988 | Utica, Oneida, New York, USA | I5899 |
20 | COPPOLA, Jenny | 12 Aug 1958 | Utica, Oneida, New York, USA | I2044 |
21 | COSCO, Salvatore | 14 Aug 1998 | Utica, Oneida, New York, USA | I5896 |
22 | COTRUPE, Daniel P | 16 Jul 2010 | Utica, Oneida, New York, USA | I1913 |
23 | COTRUPE, Joseph Sr | 13 Dec 1971 | Utica, Oneida, New York, USA | I2001 |
24 | D'ALESSANDRO, Maria Teresa | 10 Feb 1947 | Utica, Oneida, New York, USA | I2024 |
25 | DECARCIOFOLO, Peter | 2 Jun 1961 | Utica, Oneida, New York, USA | I1920 |
26 | DEGERONIMO, Antonetta | 3 Dec 1967 | Utica, Oneida, New York, USA | I852 |
27 | DEGERONIMO, Giovanni Paolo | 6 Jan 1961 | Utica, Oneida, New York, USA | I689 |
28 | DEGERONIMO, Vincenza | 21 Dec 1964 | Utica, Oneida, New York, USA | I850 |
29 | DELLICOLLI, Siro | 19 Feb 1964 | Utica, Oneida, New York, USA | I855 |
30 | FRAGOLA, Alfonso | 15 Oct 2007 | Utica, Oneida, New York, USA | I2020 |
31 | GRILLO, Adelina | 3 Oct 1988 | Utica, Oneida, New York, USA | I2015 |
32 | MALARA, Anna | 6 Jan 1961 | Utica, Oneida, New York, USA | I1921 |
33 | MAZZA, Robert Allen | 12 Jan 2017 | Utica, Oneida, New York, USA | I5597 |
34 | PETRONIO, Angela | 1930 | Utica, Oneida, New York, USA | I5881 |
35 | PISANO, Anna | 18 Aug 1983 | Utica, Oneida, New York, USA | I2026 |
36 | RIZZO, Dominick | 10 Apr 2009 | Utica, Oneida, New York, USA | I682 |
37 | RIZZO, Philomena | 3 Nov 1966 | Utica, Oneida, New York, USA | I174 |
38 | RIZZO, Rocco | 1 Nov 1975 | Utica, Oneida, New York, USA | I72 |
39 | RIZZO, Rose | 13 Oct 1999 | Utica, Oneida, New York, USA | I423 |
40 | RIZZO, Teresa | 7 Jan 1931 | Utica, Oneida, New York, USA | I421 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Married | Person ID | ||
1 | DEGERONIMO, Joan D'arc | 14 Jul 1953 | Utica, Oneida, New York, USA | I501 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | DEGERONIMO, Joan D'arc | 14 Jul 1953 | Utica, Oneida, New York, USA | I501 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | DELLICOLLI / Maloney | F1018 | ||
2 | RIZZO / DEGERONIMO | 13 Jul 1953 | Utica, Oneida, New York, USA | F30 |
3 | Taurisano / Baleno | F10335 |