Latitude: 38.6772690, Longitude: -87.5286325
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | DEVORE, Elizbeth | Abt 1794 | Vincennes, Knox, Indiana, USA | I3283 |
2 | DEVORE, Philip | Abt 1797 | Vincennes, Knox, Indiana, USA | I3284 |
3 | FREDERICK, Catherine | 1786 | Vincennes, Knox, Indiana, USA | I3828 |
4 | SKELTON, Richard "Red" Bernard | 18 Jul 1913 | Vincennes, Knox, Indiana, USA | I900 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Died | Person ID | ||
1 | BLAIZE, Leonard R. | 23 Nov 2001 | Vincennes, Knox, Indiana, USA | I4940 |
2 | ELLIOTT, Herman Jacob | 21 Mar 1972 | Vincennes, Knox, Indiana, USA | I6079 |
3 | FRANCE, Marion | 18 Mar 1942 | Vincennes, Knox, Indiana, USA | I3791 |
4 | GIBBS, Alexander R. | 5 Mar 1935 | Vincennes, Knox, Indiana, USA | I2440 |
5 | GLADISH, J. Roy | 12 Apr 1993 | Vincennes, Knox, Indiana, USA | I4887 |
6 | GLADISH, Lora A. | 25 Dec 1969 | Vincennes, Knox, Indiana, USA | I4874 |
7 | JONES, Etoile E | 26 Aug 2004 | Vincennes, Knox, Indiana, USA | I1534 |
8 | LINDY, Adrian Maurice | I2291 | ||
9 | LINDY, George Vincent | 6 Apr 1950 | Vincennes, Knox, Indiana, USA | I2424 |
10 | LINDY, Margaret | 7 Oct 1979 | Vincennes, Knox, Indiana, USA | I2419 |
11 | LOVELESS, Nora | 31 Aug 1976 | Vincennes, Knox, Indiana, USA | I4555 |
12 | PEA, John | 5 Jan 1795 | Vincennes, Knox, Indiana, USA | I3239 |
13 | RECKER, Helen Thelma | 6 Jul 2001 | Vincennes, Knox, Indiana, USA | I6199 |
14 | ROBLING, Paul | 12 May 2002 | Vincennes, Knox, Indiana, USA | I4985 |
15 | ROBLING, Vern Dale | 15 Sep 2004 | Vincennes, Knox, Indiana, USA | I4984 |
16 | SHOUSE, Infant | 1962 | Vincennes, Knox, Indiana, USA | I6206 |
17 | SHOUSE, Robert Eugene | 11 Jan 2002 | Vincennes, Knox, Indiana, USA | I6198 |
18 | WILLIAMS, Conroy | 1 Dec 1948 | Vincennes, Knox, Indiana, USA | I2445 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Devore / CATT | Abt 1790 | Vincennes, Knox, Indiana, USA | F9400 |
2 | Stiles / Elliott | 1 Feb 1952 | Vincennes, Knox, Indiana, USA | F10394 |