Latitude: 38.436971, Longitude: -87.48020680000002
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | DECKER, Henry Catt | 10 Aug 1814 | Washington Twp, Gibson, Indiana, USA | I6185 |
2 | ELLIOTT, Patty Ruth | 3 Nov 1929 | Washington Twp, Gibson, Indiana, USA | I6084 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | DECKER, Eleanor J | 23 Jun 1856 | Washington Twp, Gibson, Indiana, USA | I6184 |
2 | DECKER, Henry Catt | 30 Jul 1864 | Washington Twp, Gibson, Indiana, USA | I6185 |
3 | DECKER, Peyton | 10 Jan 1910 | Washington Twp, Gibson, Indiana, USA | I5511 |
4 | ELLIOTT, Kenneth George | 22 Oct 1921 | Washington Twp, Gibson, Indiana, USA | I6080 |
5 | ELLIOTT, Patty Ruth | 6 Dec 1929 | Washington Twp, Gibson, Indiana, USA | I6084 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | LINDY, Grace Elizabeth | 1900 | Washington Twp, Gibson, Indiana, USA | I727 |