Latitude: 38.5976262, Longitude: -80.4549026
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BARTLETT, George C | 1814 | West Virginia, USA | I959 |
2 | BARTLETT, James H | May 1832 | West Virginia, USA | I962 |
3 | BARTLETT, William | 1821 | West Virginia, USA | I960 |
4 | HENDERSON, George | Abt 1894 | West Virginia, USA | I2208 |
5 | MORGAN, Mary | 8 Feb 1899 | West Virginia, USA | I5591 |
6 | ROSS, Cecil Byron | 22 Nov 1901 | West Virginia, USA | I5592 |
7 | ROSS, Samuel Morgan | 30 Dec 1930 | West Virginia, USA | I5593 |
8 | SHOBE, Mary Elizabeth | 20 May 1847 | West Virginia, USA | I5579 |
9 | THOMAS, Catherine | May 1861 | West Virginia, USA | I3487 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | MORGAN, Levi | 22 Dec 1964 | West Virginia, USA | I5589 |
2 | MORGAN, Mary | 14 May 1970 | West Virginia, USA | I5591 |
3 | ROSS, Cecil Byron | 2 Apr 1953 | West Virginia, USA | I5592 |