Latitude: 40.2353963, Longitude: -79.4703885
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | CATT, Catherine | 5 Sep 1780 | Westmoreland, Pennsylvania, USA | I472 |
2 | CATT, Elizabeth | 28 Jan 1779 | Westmoreland, Pennsylvania, USA | I3273 |
3 | CATT, George | 5 Mar 1781 | Westmoreland, Pennsylvania, USA | I567 |
4 | CATT, John | 2 Sep 1786 | Westmoreland, Pennsylvania, USA | I3276 |
5 | CATT, Mary | 25 Mar 1776 | Westmoreland, Pennsylvania, USA | I3272 |
6 | CATT, Phillip | 10 Nov 1782 | Westmoreland, Pennsylvania, USA | I3274 |
7 | DEVORE, Phillip | 1772 | Westmoreland, Pennsylvania, USA | I3282 |
8 | FREDERICK, Magnelean | 12 Sep 1779 | Westmoreland, Pennsylvania, USA | I3903 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | KATZ, Michael | 1782 | Westmoreland, Pennsylvania, USA | I75 |