Latitude: 40.2353963, Longitude: -79.4703885
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Sep 1780 | Westmoreland, Pennsylvania, USA | I472 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 2 | 28 Jan 1779 | Westmoreland, Pennsylvania, USA | I3273 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 3 | 5 Mar 1781 | Westmoreland, Pennsylvania, USA | I567 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 4 | 2 Sep 1786 | Westmoreland, Pennsylvania, USA | I3276 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 5 | 25 Mar 1776 | Westmoreland, Pennsylvania, USA | I3272 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 6 | 10 Nov 1782 | Westmoreland, Pennsylvania, USA | I3274 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 7 | 1772 | Westmoreland, Pennsylvania, USA | I3282 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 8 | 12 Sep 1779 | Westmoreland, Pennsylvania, USA | I3903 | The Andrist-Lindy-Young & Rizzo Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1782 | Westmoreland, Pennsylvania, USA | I75 | The Andrist-Lindy-Young & Rizzo Family Tree | |