Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1636 | York Co., VA | I13303985780 | Thompson Family Tree | |
| 2 | Abt 1661 | York Co., VA | I13303985702 | Thompson Family Tree | |
| 3 | Abt 1657 | York Co., VA | I13303985700 | Thompson Family Tree | |
| 4 | Abt 1663 | York Co., VA | I13303985308 | Thompson Family Tree | |
| 5 | Abt 1653 | York Co., VA | I13303985698 | Thompson Family Tree | |
| 6 | Abt 1651 | York Co., VA | I13303985696 | Thompson Family Tree | |
| 7 | Abt 1655 | York Co., VA | I13303985699 | Thompson Family Tree | |
| 8 | Abt 1659 | York Co., VA | I13303985701 | Thompson Family Tree | |
| 9 | Abt 1650 | York Co., VA | I13303985697 | Thompson Family Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Apr 1667 | York Co., VA | I13303985806 | Thompson Family Tree | |
| 2 | 1690 | York Co., VA | I13303985780 | Thompson Family Tree | |
| 3 | 1684 | York Co., VA | I13303985775 | Thompson Family Tree | |