Latitude: 34.033625, Longitude: -117.0430865
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I2862 | The Andrist-Lindy-Young & Rizzo Family Tree | ||
2 | ![]() | 7 Dec 2005 | Yucaipa, San Bernardino, California, USA | I803 | The Andrist-Lindy-Young & Rizzo Family Tree |
3 | ![]() | 9 Apr 2003 | Yucaipa, San Bernardino, California, USA | I2714 | The Andrist-Lindy-Young & Rizzo Family Tree |
4 | ![]() | 14 Nov 2007 | Yucaipa, San Bernardino, California, USA | I2878 | The Andrist-Lindy-Young & Rizzo Family Tree |
5 | ![]() | 20 Mar 2007 | Yucaipa, San Bernardino, California, USA | I2879 | The Andrist-Lindy-Young & Rizzo Family Tree |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | WILEY / BOYER | F278 | The Andrist-Lindy-Young & Rizzo Family Tree |