Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1776 | of, Amherst, Virginia, USA | I13303985401 | Thompson Family Tree |
2 | ![]() | Abt 1724 | of, Amherst, Virginia, USA | I13303985482 | Thompson Family Tree |
3 | ![]() | Abt 1726 | of, Amherst, Virginia, USA | I13303985565 | Thompson Family Tree |
4 | ![]() | Abt 1728 | of, Amherst, Virginia, USA | I13303985484 | Thompson Family Tree |
5 | ![]() | Abt 1718 | of, Amherst, Virginia, USA | I13303985483 | Thompson Family Tree |
6 | ![]() | Abt 1690 | of, Amherst, Virginia, USA | I13303985419 | Thompson Family Tree |
7 | ![]() | Abt 1724 | of, Amherst, Virginia, USA | I13303985566 | Thompson Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1790 | of, Amherst, Virginia, USA | I13303985565 | Thompson Family Tree |