Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1670 | of, James City, Virginia | I13303985284 | Thompson Family Tree | |
| 2 | Abt 1651 | of, James City, Virginia | I13303985544 | Thompson Family Tree | |
| 3 | Abt 1715 | of, James City, Virginia | I13303985554 | Thompson Family Tree | |
| 4 | Abt 1715 | of, James City, Virginia | I13303985553 | Thompson Family Tree | |
| 5 | Abt 1651 | of, James City, Virginia | I13303985545 | Thompson Family Tree | |
| 6 | Abt 1720 | of, James City, Virginia | I13303985550 | Thompson Family Tree | |
| 7 | Abt 1715 | of, James City, Virginia | I13303985549 | Thompson Family Tree | |
| 8 | 1717 | of, James City, Virginia | I13303985546 | Thompson Family Tree | |
| 9 | 25 Nov 1718 | of, James City, Virginia | I13303985547 | Thompson Family Tree | |
| 10 | Abt 1725 | of, James City, Virginia | I13303985548 | Thompson Family Tree | |
| 11 | Abt 1713 | of, James City, Virginia | I13303985551 | Thompson Family Tree | |
| 12 | 25 Nov 1672 | of, James City, Virginia | I13303985271 | Thompson Family Tree | |
| 13 | Abt 1666 | of, James City, Virginia | I13303985362 | Thompson Family Tree | |
| 14 | Abt 1662 | of, James City, Virginia | I13303985285 | Thompson Family Tree | |
| 15 | Abt 1680 | of, James City, Virginia | I13303985367 | Thompson Family Tree | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Aft 1635 | of, James City, Virginia | I13303985492 | Thompson Family Tree | |
| 2 | Aft 1738 | of, James City, Virginia | I13303985362 | Thompson Family Tree | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BLACKSON / GREEN | Abt 1670 | of, James City, Virginia | F818 | Thompson Family Tree |
| 2 | COWLES / GREEN | Abt 1735 | of, James City, Virginia | F812 | Thompson Family Tree |
| 3 | EATON / GREEN | Abt 1670 | of, James City, Virginia | F817 | Thompson Family Tree |