Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Apr 1819 | prob Nashville, Davidson, TN | I13303985502 | Thompson Family Tree | |
| 2 | 1 Aug 1821 | prob Nashville, Davidson, TN | I13303985503 | Thompson Family Tree | |
| 3 | 18 Jun 1810 | prob Nashville, Davidson, TN | I13303985498 | Thompson Family Tree | |
| 4 | 2 Sep 1817 | prob Nashville, Davidson, TN | I13303985501 | Thompson Family Tree | |
| 5 | 21 Feb 1814 | prob Nashville, Davidson, TN | I13303985500 | Thompson Family Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Apr 1822 | prob Nashville, Davidson, TN | I13303985503 | Thompson Family Tree | |
| 2 | 4 Feb 1813 | prob Nashville, Davidson, TN | I13303985497 | Thompson Family Tree | |
| 3 | 23 Jul 1815 | prob Nashville, Davidson, TN | I13303985500 | Thompson Family Tree | |