Submit Photo / Document
| 1. | Monica A GREENWELL was born in 14Nov1785 in St. Marys, St Mary's, Maryland, USA; died in 1880 in Kentucky, USA. Monica married Ignatius ELDER on 29 Dec 1807 in Bardstown, Nelson, Kentucky, USA. Ignatius (son of Thomas H ELDER and Elizabeth SPALDING) was born in 1782 in Harbaugh Valley, Frederick, Maryland, USA; died in 1851 in Marion County, Missouri, USA. [Group Sheet] [Family Chart]
|
| 2. | Basil Robert ELDER Family/Spouse: Sarah Ann COOMES. Sarah was born in 1813 in Kentucky, USA; died in 1840. [Group Sheet] [Family Chart]
|
| 3. | Charles Benedict ELDER Family/Spouse: Ann Letitia MATTINGLY. Ann was born in 02Jan1839 in Springfield, Kentucky, USA; died in 27Apr1922 in Silex, Missouri, USA. [Group Sheet] [Family Chart]
|
| 4. | Basil Philip ELDER Family/Spouse: Elizabeth Catherine THOMPSON. Elizabeth was born in 14Dec1873 in Lincoln County, Missouri, USA; died in 21Mar1942 in St. Charles, Missouri, USA. [Group Sheet] [Family Chart]
|
| 5. | Evelyn Rotha ELDER Family/Spouse: Victor Phillip LABANCA. Victor (son of Donato G. LA BANCA and Laura Alica BENOIT) was born in 07Dec1895 in Palermo, Sicilia, Italy; died in 04Feb1974 in St. Charles, Missouri, USA. [Group Sheet] [Family Chart]
|
| 6. | Basil ELDER |
| 7. | Mary ELDER |
| 8. | Ezra ELDER |
| 9. | Hazel ELDER |
| 10. | Earl ELDER |
| 11. | Rotha Marie LABANCA |
| 12. | Vito F. LABANCA |
| 13. | Genevieve Roseann LABANCA |
| 14. | Hazel Pearl LABANCA |
| 15. | Everett P. LABANCA |
| 16. | Almina Mary LABANCA Family/Spouse: Ralph Eugene SHAW. Ralph (son of Charles SHAW and Alice HAWKINS) was born on 16 Jul 1926 in Illinois, USA; died on 08 Jul 2003 in St. Charles, St. Charles, Missouri, USA. [Group Sheet] [Family Chart]
Family/Spouse: John RAY. [Group Sheet] [Family Chart] |
| 17. | Joseph W LABANCA |
| 18. | David Nordell SHAW David married Laura Elizabeth LINDY [Group Sheet] [Family Chart] |
| 19. | Terry SHAW, Sr. |
| 20. | Ronald Eugene SHAW |
| 21. | Robert SHAW |