Eric's Family Tree

My Family Tree—by Eric Andrist

Report: Age of people at death

         Description:


Matches 1 to 100 of 3645  » Comma-delimited CSV file

1 2 3 4 5 ... 37» Next»

# Person ID last_name first_name birth_date death_date age months days approx Living
1 I981  Bartlett  Josiah  1797-05-29  1967-11-18  170  20 
2 I5831  Ambruso  Francesco Nunzio  1873-00-00  1997-04-10  124 
3 I6950  Robinson  George  1734-00-00  1855-00-00  121 
4 I6951  Cozier  Elizabeth  1737-00-00  1857-00-00  120 
5 I1434  Porter  Magdalen  1610-00-00  1727-00-00  117 
6 I1983                   
7 P743898989                   
8 I6484  Bias  Mary Ann  1879-00-00  1986-10-20  107  19 
9 I2891  Vardaman  John  1720-00-00  1827-00-00  107 
10 I2366                   
11 I1977                   
12 I1315  Neu  Nikel  1530-00-00  1634-11-14  104  10  13 
13 I4979                   
14 I4504  Brock  Sarah Alverda  1857-07-17  1962-00-00  104  15 
15 I5562                   
16 I6357  Lee  Thelma Harriet  1901-12-28  2005-01-20  103  23 
17 P759389347                   
18 I3849  Frederick  Algernon Sidney  1858-08-07  1961-03-28  102  21 
19 I5107                   
20 I1616  Nalley  Fay G  1899-11-13  2001-12-01  102  18 
21 P743899789                   
22 I6509  Robertson  Arvel F.  1893-07-11  1994-09-14  101 
23 I3521  Cannavan  Susan Francis  1901-00-00  2002-02-22  101  21 
24 I2939  Young  Noral A.   1896-04-17  1997-02-10  100  24 
25 I214  RUSHLOW  Leona M.   1886-12-02  1987-01-01  100  30 
26 I253                   
27 I5847  Ambruso  Maria Carmela  1845-12-31  1946-01-08  100 
28 I6661                   
29 I1124  Eberlin  Anna  1548-00-00  1648-00-00  100 
30 I6673  Fowler  Elijah  1804-00-00  1904-00-00  100 
31 I6866  Huey  Un-named  1858-07-19  1958-07-19  100 
32 I1072  Klinger  Hanna  1823-00-00  1923-00-00  100 
33 I2936  Sweitzer  Anna Margaretha  1695-00-00  1795-00-00  100 
34 I1068  Klinger  Catherine  1817-02-06  1917-00-00  99  10  26 
35 I6287  Wilson  Lillian Mae  1900-12-14  2000-08-26  99  12 
36 I4485  Hicks  Doris Jeanelle  1911-11-21  2011-02-14  99  24 
37 I4120  Downey  John  1835-00-00  1934-03-00  99 
38 I29  Hall  William  1764-00-00  1863-02-12  99  11 
39 I4355  Mattingly  Virgil Homer  1908-01-07  2007-02-13  99 
40 I205                   
41 I5868  Ambruso  Giuseppe  1730-00-00  1829-00-00  99 
42 I5869  Manzi  Angela  1730-00-00  1829-00-00  99 
43 I6718  Polke  Sarah  1736-00-00  1835-00-00  99 
44 I666                   
45 I782                   
46 I3533  Swisher  Jacob M.  1775-02-10  1873-12-07  98  27 
47 P534661361  SPALDING  Elizabeth   1750-00-00  1848-08-30  98  29 
48 P548561487  CROSBY  Tertullus   1775-02-02  1873-09-11  98 
49 I271  LINDY  Lanelle D   1910-07-28  2009-01-29  98 
50 I4422  CATT  Peter Bart  1865-10-18  1964-04-07  98  20 
51 I842  BAKER  Bessie M   1884-00-00  1982-00-00  98 
52 I6252  Collins  George H.  1839-00-00  1937-00-00  98 
53 I5449                   
54 I5897  Baleno  Edith L.  1915-07-16  2013-03-21  97 
55 I623  LINDY (Phillips)  Bessie Mae   1897-08-19  1995-04-21  97 
56 I5411  Phillips  Gertrude Rebecca  1897-12-25  1995-08-17  97  23 
57 I2901  Anderson  Lucille D.  1910-04-06  2007-10-01  97  25 
58 I2743  Long  Opal Beatrice  1907-02-26  2004-07-31  97 
59 I5571  Morgan  Joseph Jefferson  1840-08-27  1938-01-22  97  26 
60 I4350  Mattingly  Clara Ann  1881-07-02  1978-10-11  97 
61 I4912  Bullard  Mildred Grace  1907-04-14  2004-06-21  97 
62 I3606  Hougland  Alta Pearl  1900-11-11  1998-01-02  97  22 
63 I4358  Mattingly  Norman Augustus  1911-02-06  2008-03-21  97  15 
64 I3003  Bunner  Reuben  1760-00-00  1857-00-00  97 
65 I5672  Coker  Birdie Naomi  1898-08-12  1995-08-08  96  11  27 
66 I4851  Hill  Myrtle B.  1907-02-25  2004-02-17  96  11  23 
67 I2471                   
68 I2323  Dunning  Elsie Isabelle  1909-09-09  2006-07-04  96  25 
69 I2020  Fragola  Alfonso  1911-00-00  2007-10-15  96  14 
70 I5160  Willis  Delbert  1905-06-16  2002-03-22  96 
71 I5159  Unknown  Pearl  1902-09-02  1999-05-17  96  15 
72 I2814  Jennings  Nora Edith  1902-09-04  1999-05-03  96  29 
73 I1849  SCHLOTTERBECK  Mary   1872-08-20  1969-04-05  96  16 
74 I2892  Morgan  Elizabeth  1722-10-27  1819-05-17  96  20 
75 I6380  Stewart  Margaret Sophia  1890-01-05  1986-04-21  96  16 
76 I74  HUTTIE  Anna Lucile   1914-08-01  2010-09-20  96  19 
77 I779  McCoy  Martha  1853-12-04  1950-01-19  96  15 
78 I4353  Armstrong  Iva Mae  1891-10-23  1987-12-04  96  11 
79 I6849  Strickland  Sarah  1707-00-00  1803-00-00  96 
80 I1459  Grygiel  William T  1909-09-25  2005-09-09  95  11  15 
81 I2707  Smith  John Henderson  1897-11-11  1993-10-03  95  10  22 
82 I6579  Adams  Ruth Virginia  1895-08-25  1991-06-18  95  24 
83 I6553  Lively  Dorothy  1910-03-10  2005-12-06  95  26 
84 I2292                   
85 I3035  Wilson  Della Agnes  1896-01-31  1991-10-21  95  20 
86 I5452                   
87 I1186  Brooner  Sarah Alice  1887-08-20  1983-04-14  95  25 
88 I2875  Weyland  Stella Eulalie  1896-06-01  1992-01-17  95  16 
89 I6146  MARSHALL  Gladys  1905-03-18  2000-11-01  95  14 
90 I552  JUST  Myrtle Maude   1886-02-03  1981-08-14  95  11 
91 I4654  Gladish  Helen Carolyn  1901-10-07  1997-04-09  95 
92 I4383  Foster  Beatrice  1872-09-17  1968-03-11  95  23 
93 I6381  Cumming  Andrew James  1916-05-09  2011-10-24  95  15 
94 I6648  Magee  Oma  1890-00-00  1985-06-14  95  13 
95 I350  SCHLOTTERBECK  Ruby Lavone  1911-07-02  2006-12-01  95  29 
96 I2243  Lynch  Omar Winfield  1889-05-31  1984-10-29  95  28 
97 I310                   
98 I6212  FOSHOLDT  Glendon Rushlow  1910-09-29  2006-01-15  95  17 
99 I5998  Fox  Bertha D  1900-05-28  1995-09-09  95  12 
100 I2572  Unknown  Pearl  1902-11-17  1998-02-22  95 


1 2 3 4 5 ... 37» Next»