Eric's Family Tree

My Family Tree—by Eric Andrist

Report: Age of people at death

         Description:


Matches 1101 to 1200 of 3645  » Comma-delimited CSV file

«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 37» Next»

# Person ID last_name first_name birth_date death_date age months days approx Living
1101 I697  JUST  Mearl Andrew   1888-09-18  1966-05-27  77 
1102 I3411  Starne  Lucille Baker  1793-00-00  1870-09-07  77 
1103 I844  Cox  Matilda  1820-10-28  1898-06-30  77 
1104 I3205  Lee  Isabella  1789-09-09  1867-05-10  77 
1105 I6913  Hannas  Mahala Amanda  1833-06-05  1911-01-27  77  22 
1106 I1177  Brooner  Minnie Mae  1874-09-21  1952-04-29  77 
1107 I2553  Burton  Ada Elva  1888-02-16  1965-09-20  77 
1108 I1501  Ambruso  Rocco Giuseppe  1884-11-17  1962-06-17  77 
1109 I6003  Groben  Robert J.  1924-12-15  2002-07-15  77 
1110 I3406  Larimore  James  1740-00-00  1817-07-31  77  30 
1111 I3823  CATT  Mason Borders  1857-09-05  1935-03-17  77  12 
1112 I874  Skelton  Charles Walter  1890-01-22  1967-08-02  77  11 
1113 I5574  Morgan  Sarah  1844-02-18  1921-08-26  77 
1114 I1532  Robb  Alfred Franklin  1919-07-31  1997-02-06  77 
1115 I2560  Owen  John Wesley  1836-08-14  1914-02-17  77 
1116 I5329  Beaton  Beatrice Lenore  1909-06-03  1986-12-00  77  28 
1117 I1370  Schaeffer  Daniel  1805-07-12  1882-12-30  77  18 
1118 I1187  Brooner  Charles Wesley  1889-06-26  1966-12-00  77 
1119 I1524  Robb  Della Pearl  1912-03-29  1989-08-23  77  25 
1120 I2897  Pomeroy  Sarah Grace  1887-01-07  1964-05-31  77  24 
1121 I2486                   
1122 I3430  Bunner  Amos  1788-00-00  1865-05-23  77  22 
1123 I6954  Springer  Charles Christopher  1592-00-00  1669-05-18  77  17 
1124 I6974  Carlsdotter  Elizabeth  1590-00-00  1667-05-17  77  16 
1125 P553039390  HOLCOMB  William Winfield   1861-08-20  1939-00-00  77  12 
1126 I120  PATTERSON  Esse   1869-11-09  1947-03-14  77 
1127 I104  ROLL  Catharina   1672-00-00  1749-05-03  77 
1128 I221  JONES  Byron   1876-06-23  1953-10-16  77  23 
1129 I668  JONES  William Byron   1876-06-23  1953-10-16  77  23 
1130 I1354  Christ  Esther Anna  1825-10-25  1903-02-16  77  22 
1131 I3736                   
1132 I545                   
1133 I3555  Starn  John  1827-00-00  1904-04-19  77  18 
1134 I5665  Stanley  Russell Malen  1894-06-22  1971-09-30  77 
1135 I6147  MARSHALL  Wayne  1905-03-25  1982-06-28  77 
1136 I5771  Godwin  Artie E.  1915-12-15  1993-03-15  77 
1137 I752  SAPP  Carl Edgar   1875-00-00  1952-04-00  77 
1138 I3509  Greek  Clarence  1910-10-10  1988-01-02  77  23 
1139 I180                   
1140 I4889  Gladish  Theodore  1873-00-00  1950-03-13  77  12 
1141 I171  PAUL  John Birdsall  1871-06-05  1948-08-14  77 
1142 I2903  Anderson  Muriel Phyllis  1912-09-26  1989-12-04  77 
1143 I6572  Cheshire  Nettie I  1867-09-01  1944-11-07  77 
1144 I1383  Peelman  Henrietta  1831-10-23  1908-12-28  77 
1145 I230  EDDINGS  Serilda Isabell   1860-06-00  1937-08-05  77 
1146 I1376  Schaeffer  William  1818-06-00  1895-08-04  77 
1147 I90  EDDINGS  Joseph   1771-00-00  1848-03-00  77 
1148 I6855  McGlasson  Mary Alice  1867-11-25  1945-01-22  77  28 
1149 I4018  Catt  Juliett  1820-06-16  1897-08-01  77  16 
1150 I712  CATT  Daniel   1797-03-31  1874-05-12  77  11 
1151 I710  JUST  Amelia Edna   1893-08-27  1970-10-08  77  11 
1152 P549351030  SEARS  Sarah   1732-11-21  1810-00-00  77  11 
1153 I4242  Rumble  Prentice Martin  1874-09-12  1951-10-08  77  26 
1154 I595  CATT  Juliette A   1820-06-16  1897-07-01  77  15 
1155 I3233  CATT  Hiram  1830-03-00  1907-03-11  77  10 
1156 I3383  Bunner  John  1783-00-00  1860-00-00  77 
1157 P327526318  HOLCOMB  Return Ira   1713-00-00  1790-00-00  77 
1158 I3173  LEE  George  1829-00-00  1906-00-00  77 
1159 I314  MASON  Elizabeth   1778-00-00  1855-00-00  77 
1160 I863  RAWLINGS  Daniel   1695-00-00  1772-00-00  77 
1161 I340  HICKS  Rosella   1838-09-16  1915-09-14  76  11  29 
1162 I4240  Rumble  Permelia  1870-10-00  1947-09-29  76  11  28 
1163 I3366  BLOOMER  Warren Leroy  1906-04-13  1983-04-08  76  11  26 
1164 P605619547  EWING  John   1747-12-27  1824-12-23  76  11  26 
1165 P176509438  SHAW  Ralph Eugene   1926-07-16  2003-07-08  76  11  22 
1166 I2190                   
1167 I149  BECKER  Maria Apollonia   1740-01-21  1817-00-00  76  11  11 
1168 I6076  Williams  Edmond Thomas  1916-08-02  1993-07-06  76  11 
1169 I2932  Jung  Johann Michael  1716-00-00  1792-11-23  76  10  22 
1170 I792                   
1171 I2216                   
1172 I6448  Ford  Woodrow Wilson  1915-12-12  1992-10-26  76  10  14 
1173 I1111  Klinger  Georg  1617-02-19  1694-00-00  76  10  13 
1174 I3397  Bunner  Joseph  1752-00-00  1828-11-10  76  10 
1175 I3410  Starne  Joseph  1757-03-02  1834-00-00  76  30 
1176 P553397338  WETMORE  Mehitable   1759-11-07  1836-09-02  76  26 
1177 I2290  LINDY  Calvin Abraham  1924-12-05  2001-09-05  76 
1178 P537297778  SPALDING  Basil   1715-00-00  1791-09-26  76  25 
1179 I1494  Catt  Nancy Jane  1929-08-18  2006-05-12  76  24 
1180 I2506  Layden  Thomas Patrick  1891-04-13  1968-01-06  76  24 
1181 I6804  Polk  Ezekiel Franklin  1747-12-07  1824-08-31  76  24 
1182 I2754  McReynolds  Thomas Oren  1911-12-12  1988-09-02  76  21 
1183 I3889  Frederick  Henry Riley  1854-09-24  1931-06-07  76  14 
1184 I4883  Gladish  Wilma Lucille  1918-10-21  1995-07-02  76  11 
1185 I6067  Conway  Napolian Bonapart  1880-09-13  1957-05-17  76 
1186 I6568  Polley  Marian Charline  1932-03-28  2008-12-02  76 
1187 I5578  Morgan  Stephen Ellsworth  1861-06-17  1938-02-15  76  29 
1188 I680  YOUNG  Charles Hanley  1870-07-06  1947-03-03  76  25 
1189 I902  Clapp  Isabel Bartow  1913-08-28  1990-04-15  76  18 
1190 I1544  Deffendoll  William C  1864-01-21  1940-09-08  76  18 
1191 I5900  Baleno  Angela  1935-04-23  2011-12-09  76  16 
1192 I2294  Stewart  Thelma R.  1927-01-02  2003-08-15  76  13 
1193 I2786  Cain  John Thomas  1891-06-24  1968-02-04  76  11 
1194 I6832  Polk  Ann  1807-06-01  1884-01-08  76 
1195 I3298  Walker  James Clark  1844-07-18  1921-02-25  76 
1196 I608  BECKER  Johann Peter   1671-11-05  1748-06-10  76 
1197 I592  MASON  George   1774-09-25  1851-04-27  76 
1198 I1145  Willis  Vera Hattie  1900-05-23  1976-12-25  76 
1199 I3391  Bunner  Susannah  1799-04-19  1875-11-17  76  29 
1200 I2545  Burton  James Harrison  1849-08-20  1926-03-17  76  25 


«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 37» Next»