Eric's Family Tree

My Family Tree—by Eric Andrist

Report: Age of people at death

         Description:


Matches 1801 to 1900 of 3645  » Comma-delimited CSV file

«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 37» Next»

# Person ID last_name first_name birth_date death_date age months days approx Living
1801 I685  BUNNER  William Roy  1905-06-12  1974-10-08  69  26 
1802 I4319  Burkhart  Roger  1897-09-27  1967-01-13  69  17 
1803 I4744  Sappenfield  Clyde  1904-12-05  1974-03-21  69  16 
1804 I2776  Long  Harold Gene  1930-09-17  2000-01-01  69  15 
1805 I6364  Peck  Darrell Eugene  1941-05-26  2010-09-10  69  15 
1806 I3028  Wilson  Arlander R.  1880-09-14  1949-12-21  69 
1807 I4524  Blaize  Joshua Luther  1881-09-28  1951-00-00  69 
1808 I4734  Troxler  Lucy  1899-00-00  1968-04-01  69 
1809 I5918  Strickland  David  1735-00-00  1804-03-25  69  24 
1810 I2439  LINDY  Sarah E.  1870-06-20  1939-09-12  69  23 
1811 I2041  Ambruso  Dominick  1893-02-15  1962-05-06  69  21 
1812 I3739                   
1813 I1362  Romanella  Luigi Aloysius  1805-12-20  1875-02-26  69 
1814 I714                   
1815 I5418  JUST  Gary Max  1940-08-22  2009-10-27  69 
1816 I6233                   
1817 I3418  Starne  Frederick  1810-00-00  1879-02-22  69  21 
1818 I3483  Morgan  James P.  1846-05-22  1915-07-03  69  11 
1819 I2658  Owen  Rhoda  1861-02-16  1930-03-03  69  15 
1820 I3883  Frederick  William Joseph  1845-03-07  1914-03-21  69  14 
1821 I2563  Owen  James Monroe  1859-01-04  1928-01-11  69 
1822 I689  DEGERONIMO  Giovanni Paolo   1892-00-00  1961-01-06  69 
1823 I3665  Clements  William Guy  1940-07-23  2009-07-25  69 
1824 I252  LINDY  Frederick   1802-02-04  1871-02-05  69 
1825 I4911  Bullard  Julia Marie  1904-00-00  1973-00-00  69 
1826 P327542442  COLLINS  John Collins   1766-00-00  1835-00-00  69 
1827 I78  Duke  Prudence  1832-00-00  1901-00-00  69 
1828 I6156  EDDINGS  Annie  1886-00-00  1955-00-00  69 
1829 P534605274  ELDER  Ignatius   1782-00-00  1851-00-00  69 
1830 I6766  Pollok  John  1524-00-00  1593-00-00  69 
1831 I1243  RAWLINGS  Elizabeth   1755-00-00  1824-00-00  69 
1832 I311  SALERNO  Caterina   1841-00-00  1910-00-00  69 
1833 I2583  Standridge  Charles Washington  1902-00-00  1971-00-00  69 
1834 P178188465  THOMPSON  Elizabeth Catherine   1873-00-00  1942-00-00  69 
1835 I5940  Zimmer  Ruth Agnes  1904-00-00  1973-00-00  69 
1836 I2275  MAY  Clarence Henry  1897-05-10  1966-05-06  68  11  26 
1837 I479  SAPP  Marion Towner   1850-01-08  1919-00-00  68  11  24 
1838 I3134  Rollier  Caroline  1841-09-25  1910-09-12  68  11  18 
1839 I2858                   
1840 I3703  EDDINGS  William  1806-00-00  1874-12-12  68  11  11 
1841 I5657  Turner  Lois  1919-11-01  1988-10-11  68  11  10 
1842 I6290  Wise  Alvin A  1878-08-15  1947-07-24  68  11 
1843 I1084  Klinger  Mary Ann  1850-05-12  1919-04-17  68  11 
1844 I6056  Prine  Randel  1884-02-00  1953-00-00  68  11 
1845 I1051  Jones  Ina Belle  1899-06-20  1968-05-19  68  10  29 
1846 I5005  Masters  Hosea  1909-09-03  1978-08-00  68  10  29 
1847 I61  VIGNOLA  Rocco   1754-00-00  1822-11-30  68  10  29 
1848 I505                   
1849 I729  RIZZO  Jeffrey Jerome   1954-06-16  2023-05-01  68  10  15 
1850 I693  SAPP  Glenn Albert   1873-01-26  1941-11-10  68  15 
1851 I568  MASON  Ralph   1740-00-00  1808-10-00  68 
1852 I1045  Updegrave  Elizabeth  1845-03-09  1913-12-05  68  26 
1853 I2586  Kraus  Wesley Milton  1868-03-30  1936-12-21  68  21 
1854 I6200  Shouse  Jimmie Lee  1934-12-13  2003-08-31  68  18 
1855 I213  Jones  Lucille Marie  1919-12-22  1988-09-00  68  10 
1856 I3385  Bunner  Charlotte  1786-09-11  1855-05-17  68 
1857 I2898  Bailey  Raymond Wethered  1913-01-24  1981-09-25  68 
1858 I795  JONES  Flora   1873-05-19  1942-01-18  68  30 
1859 I2303                   
1860 I3338  Buckner  Presley  1769-06-06  1838-01-07  68 
1861 I4211  Blaze  John  1796-10-01  1865-04-23  68  22 
1862 I4444  CATT  Ruth Odessa  1897-11-20  1966-06-09  68  20 
1863 I4881  Gladish  Ansel Jacob  1916-10-09  1985-04-12  68 
1864 I3797  France  Monroe  1892-04-05  1960-09-22  68  17 
1865 I3558  Starn  Thomas J  1838-08-05  1907-01-20  68  15 
1866 I1842  RAWLINGS  Davis   1759-00-00  1827-06-00  68 
1867 I5642  Jennings  Patricia Zellastene  1923-03-29  1991-08-26  68  28 
1868 I6277  Peck  Jasper Tilllman  1895-11-22  1964-04-16  68  25 
1869 I690  CATT  George   1748-05-26  1816-10-12  68  16 
1870 I5428                   
1871 I6464  Scott  Elizabeth Lucretia  1858-10-22  1927-03-03  68 
1872 I4792  Riggle  Dora M.   1883-11-09  1952-03-02  68  22 
1873 P537345793  ELDER  William   1707-00-00  1775-04-22  68  21 
1874 P549380688  HOPKINS  Lydia   1713-06-01  1781-09-10  68 
1875 I3538  Hamilton  Christiana  1789-05-12  1857-08-18  68 
1876 I558  GRYDER  Mary Elizabeth   1855-04-04  1923-07-08  68 
1877 I4308  Kirkland  Zerilda  1861-10-01  1930-00-00  68 
1878 I4058  Snider  Abraham  1864-10-10  1933-01-10  68 
1879 I3277  CATT  Rebecca  1791-10-09  1860-00-00  68  23 
1880 I3261  Unknown  Rebecca  1791-10-09  1860-00-00  68  23 
1881 I2495  Lewis  Jerry Dale  1940-08-19  2008-11-06  68  18 
1882 I6682  Polke  Hannah  1774-00-00  1842-03-17  68  16 
1883 I6459  Scott  David  1810-07-12  1878-09-26  68  14 
1884 I370  JONES  John Price   1850-04-14  1918-06-26  68  12 
1885 I3103  Jung  Anna Maria  1696-12-00  1765-01-29  68  28 
1886 I2670  EDDINGS  Mary E.  1856-00-00  1924-02-26  68  25 
1887 I2443  Gibbs  Orville Robert  1927-11-23  1996-01-12  68  20 
1888 I4421  Burkhart  Harriett  1844-02-20  1912-04-08  68  19 
1889 I4311  Burkhart  Willard  1882-12-00  1951-00-00  68 
1890 I3787  CATT  Sarah Alberta  1858-01-29  1926-02-25  68  27 
1891 I3455  Morgan  Sarah  1808-09-18  1876-10-09  68  21 
1892 I2601  Unknown  Rosemary E  1935-02-04  2003-02-25  68  21 
1893 I1203    Ann  1753-00-00  1821-00-00  68 
1894 I6790  de Pollok  Petrus  1230-00-00  1298-00-00  68 
1895 P327605668  HOLCOMBE  Gilbert   1565-00-00  1633-00-00  68 
1896 I1123  Klinger  Stephen  1545-00-00  1613-00-00  68 
1897 I1313  Neu  Ottilia  1610-00-00  1678-00-00  68 
1898 I110  SHERIDAN  John Patrick  1869-01-00  1937-00-00  68 
1899 I891  Skelton  James  1798-00-00  1866-00-00  68 
1900 I5910  Ungaro  Maria  1765-00-00  1833-00-00  68 


«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 37» Next»