Eric's Family Tree

My Family Tree—by Eric Andrist

Report: Age of people at death

         Description:


Matches 2201 to 2300 of 3645  » Comma-delimited CSV file

«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 37» Next»

# Person ID last_name first_name birth_date death_date age months days approx Living
2201 I4318  Burkhart  Arthur  1894-07-27  1957-05-29  62  10 
2202 I3817  CATT  Martha Jane  1847-03-00  1910-00-00  62  10 
2203 I183                   
2204 I4877  Gladish  Roy Luther  1898-01-24  1960-11-14  62  21 
2205 I2465  LINDY  Judith Blanche  1942-03-16  2005-01-05  62  20 
2206 I817  SCHLOTTERBECK  Geneva   1909-08-16  1972-06-03  62  18 
2207 I542                   
2208 I1427  MARSHALL  George M   1765-00-00  1827-09-26  62  25 
2209 I4022  Borders  Elizabeth  1822-04-23  1885-01-02  62  10 
2210 I278  LINDY  Charles L   1878-01-28  1940-10-05  62 
2211 I142  LINDY  Henry Byron   1910-03-14  1972-11-08  62  25 
2212 I5839  Marone  Nicoletta  1772-04-18  1834-12-12  62  24 
2213 I6399                   
2214 I3330  Campbell  Mariah  1826-12-26  1889-08-02  62 
2215 I2394  Ridgley  Clarence  1900-07-26  1963-03-04  62 
2216 I6378  Cummings  David Hay  1884-08-21  1947-03-24  62 
2217 I1415  Motta  Egidius Maria (Charles Joseph)  1894-05-11  1956-12-07  62  26 
2218 I6536  Lively  Vickie Lynn  1949-09-03  2012-03-13  62  10 
2219 I3021  Wilson  Josephus  1870-12-27  1933-07-04  62 
2220 I3274  CATT  Phillip  1782-11-10  1845-05-05  62  25 
2221 I6633  Chambers  Maude Blanche  1871-09-25  1934-03-07  62  10 
2222 I4130  White  James R.  1938-03-04  2000-08-10  62 
2223 I5934  Lee  Richard Henry  1732-01-20  1794-06-19  62  30 
2224 I108  LUTZ  Christina   1657-02-13  1719-06-29  62  16 
2225 I3791  France  Marion  1879-11-04  1942-03-18  62  14 
2226 I1                   
2227 I527                   
2228 I1349  Schaeffer  Forrest Grimm  1882-01-03  1944-05-10  62 
2229 I4496  Hicks  Wanda Geneva  1933-03-26  1995-08-01  62 
2230 I2633  Morris  Minerva Isabelle  1856-10-31  1919-02-25  62  25 
2231 I2716  Mendel  Roland George  1939-02-21  2001-06-11  62  21 
2232 I1021  DOSSETT  John   1838-00-00  1900-04-18  62  17 
2233 I2242  Lynch  Frank Benjamin  1859-12-00  1922-03-12  62  11 
2234 I676  LINDY  Willard Henry   1879-09-14  1941-12-11  62  27 
2235 I1194  Peck  James Edward  1885-11-04  1948-01-30  62  26 
2236 I3022  Wilson  Lydia Jane  1873-03-28  1935-06-22  62  25 
2237 I6017  Gibboney  Isabelle Winona  1860-04-30  1922-07-13  62  13 
2238 I3656  BUNNER  Bonnie Lee  1930-03-19  1992-05-28  62 
2239 I1210  Campbell  Moses  1730-00-00  1792-03-05  62 
2240 I679                   
2241 I2948  Williams  Guy Earnest  1906-07-24  1968-09-19  62  26 
2242 I2218                   
2243 I4884  Armstrong  Roy William  1921-06-27  1983-08-18  62  22 
2244 I3644  CATT  Arminda E.  1856-05-26  1918-07-18  62  22 
2245 I55  ANDRIST  Robert James   1918-09-29  1980-11-00  62 
2246 I2794  Eby  Melvin Charles  1903-01-24  1965-02-21  62  28 
2247 I6918  Stone  Thomas Jefferson  1873-10-17  1935-10-26  62 
2248 I638  Brooner  George Peter  1758-06-13  1820-06-19  62 
2249 I3504  Sheridan  Mary Elizabeth  1882-08-17  1944-08-23  62 
2250 I3381  Brown  Mary Christiana  1728-00-00  1790-00-00  62 
2251 I4913  Bullard  Ray Edward  1913-00-00  1975-00-00  62 
2252 I3425  Bunner  John  1780-00-00  1842-00-00  62 
2253 I1775  CATES  Nancy   1768-00-00  1830-00-00  62 
2254 P549806210  CROSBY  John   1440-00-00  1502-00-00  62 
2255 I6361  Epperson  Ralph Charles  1928-11-20  1990-11-20  62 
2256 P327588489  FERGUSON  Elizabeth   1617-00-00  1679-00-00  62 
2257 I4967  Hornbrook  James Perlie  1881-00-00  1943-00-00  62 
2258 I376  LONG  Elva Lorraine   1924-00-00  1986-00-00  62 
2259 I6937  Prickett  Martha  1756-00-00  1818-00-00  62 
2260 I3104  Schoisy  Martina  1675-00-00  1737-00-00  62 
2261 I3413  Starne  Joseph  1798-00-00  1860-00-00  62 
2262 I4614  Unknown  Nora  1895-00-00  1957-00-00  62 
2263 I3148  Young  Ollie Andrew  1890-11-17  1952-11-09  61  11  23 
2264 I6020  Brant  Dora B  1880-03-03  1942-02-22  61  11  19 
2265 I1584  West  Hattie  1871-11-27  1933-11-11  61  11  15 
2266 I6531  Polley  Alma Earnestine  1923-11-20  1985-11-00  61  11  12 
2267 I800                   
2268 I6800  Polk  Thomas  1732-07-29  1794-06-26  61  10  28 
2269 P516401203                   
2270 I510  JUST  Richard Earl   1948-02-08  2009-12-26  61  10  18 
2271 I3340  Ferguson  Mary Margaret  1748-02-26  1810-00-00  61  10 
2272 I2318  Kirk  Charles Perry  1878-05-19  1940-03-10  61  20 
2273 I6193  Shouse  Ruby Hope  1920-03-18  1982-01-02  61  15 
2274 I3663  BUNNER  Donna Marie  1942-02-19  2003-11-20  61 
2275 I2599  Pearson  Dora Cynthia  1919-05-20  1981-02-19  61  30 
2276 I1484  Catt  Carol Hazel  1942-09-07  2004-05-30  61  23 
2277 I3232  CATT  Solomon  1823-00-00  1884-09-23  61  22 
2278 I4346  Taylor  Stiles Mounterville  1899-12-02  1961-08-08  61 
2279 I6908  Hannas  James  1820-05-26  1882-01-18  61  23 
2280 I2240  Fowler  Almira  1834-03-13  1895-11-02  61  20 
2281 I5943  Elliott  Curtner Hendrix  1885-12-09  1947-07-24  61  15 
2282 I1267  Emerick  Henry H  1866-00-00  1927-08-12  61  11 
2283 I6329  Burton  Dayle Renee  1944-01-13  2005-08-21  61 
2284 I6049  Stewart  Hilda Dorothy  1921-06-25  1983-02-00  61 
2285 I954  Bartlett  James  1787-09-06  1849-04-00  61  26 
2286 I3427  Bunner  Rachel  1783-01-09  1844-08-03  61  25 
2287 I2174                   
2288 I5432  Leflet  Valva Dorree  1943-01-14  2004-07-30  61  16 
2289 I2247  CATT  Nancy Ellen  1869-03-05  1930-09-20  61  15 
2290 I3302  Walker  William Roland  1854-02-05  1915-08-16  61  11 
2291 I6190  Burkhart  Noah Everett  1879-07-18  1941-01-22  61 
2292 I1231  Ney  Paul  1833-01-22  1894-07-10  61  18 
2293 I5164  Frederick  Carl Francis  1902-07-27  1964-00-00  61 
2294 I5416  JUST  Gail A.  1938-11-05  2000-04-09  61 
2295 I3024  Wilson  Sarah Ann  1873-08-28  1935-02-01  61 
2296 I6590  Freeman  Thomas Ramsey  1948-10-31  2010-03-28  61  25 
2297 I6037  Trump  Donald Clement  1915-08-01  1976-12-04  61 
2298 P565833003  WHITTLE  Charles   1936-09-04  1997-12-16  61  12 
2299 I3133  Benedict  Jacob  1839-00-00  1900-03-24  61  23 
2300 I1593  Harris  Lillie May  1908-09-24  1969-12-07  61  13 


«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 37» Next»