Eric's Family Tree

My Family Tree—by Eric Andrist

Report: Age of people at death

         Description:


Matches 2501 to 2600 of 3645  » Comma-delimited CSV file

«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 37» Next»

# Person ID last_name first_name birth_date death_date age months days approx Living
2501 P549713018  BELL  Jannetta   1512-00-00  1568-11-05  56  10 
2502 I2918  Young  Harrison  1814-00-00  1870-10-31  56  30 
2503 P549506683  CROSBY  Joseph   1639-02-00  1695-11-26  56  25 
2504 I1938                   
2505 I1159  DUVALL  Susannah   1699-09-03  1756-05-12  56 
2506 I2718  Hollabaugh  Shirley J  1939-01-16  1995-09-21  56 
2507 I3840  Frederick  Lindy  1857-07-07  1914-03-07  56 
2508 I4090  Laws  Paulina Frances  1858-03-03  1914-10-16  56  13 
2509 I2594  Mathews  Earl  1928-03-03  1984-10-12  56 
2510 I791  BRANDT  Vinus Stanley  1924-05-14  1980-11-14  56 
2511 I858  SHANK  Sarah   1803-07-01  1860-00-00  56 
2512 I6532  Polley  Geraldine Beatrice  1929-10-06  1986-03-29  56  23 
2513 I654  Brooner  Samuel  1795-05-09  1851-10-29  56  20 
2514 I116                   
2515 I565  EDDINGS  Harriet Rhea   1865-08-00  1922-00-00  56 
2516 I5973  EDDINGS  William Everett  1883-03-09  1939-08-09  56 
2517 I358  BROOKHOUSER  Corda Owen   1909-07-27  1965-12-21  56  24 
2518 I3758  LINDY  Eugene Girthel  1920-12-14  1977-05-07  56  23 
2519 I5837  Ambruso  Donato Antonio  1851-08-23  1908-00-00  56 
2520 I273  LINDY  William Wright   1846-08-08  1902-11-27  56  19 
2521 I5180  White  Josephine  1915-04-18  1971-08-04  56  17 
2522 I5721  Poyner  Kissiah Anna  1849-01-17  1905-04-28  56  11 
2523 I2752  Long  Donald Jessie  1939-04-02  1995-07-10  56 
2524 I1523  MARSHALL  Stephen G   1816-00-00  1872-03-23  56  22 
2525 I2603  Wiscarson  Lyle L  1930-01-03  1986-03-18  56  15 
2526 I63                   
2527 I6690  Knox  Nancy  1662-00-00  1718-02-24  56  23 
2528 I2165  BUCKNER  Nancy Jane  1823-06-05  1879-06-12  56 
2529 I808  CATT  Sarah   1838-00-00  1894-00-00  56 
2530 I209  MOHR  Phillip   1706-00-00  1762-00-00  56 
2531 I1301  Neu  Johann Valentin  1686-00-00  1742-00-00  56 
2532 P327560725  PETTIBONE  Rebecka   1675-00-00  1731-00-00  56 
2533 I886  Scales  Elizabeth  1783-00-00  1839-00-00  56 
2534 P327577470  SHERWOOD  Ruth   1643-00-00  1699-00-00  56 
2535 I4579  Loveless  Perry  1890-04-14  1946-04-06  55  11  23 
2536 I275  SAPP  Faye Virgil   1905-06-16  1961-06-05  55  11  20 
2537 I2047  Ambrose  Theresa  1924-08-28  1980-08-12  55  11  15 
2538 I5767  Haden  Eunice Vernell  1921-06-14  1977-05-26  55  11  12 
2539 I2608  Bouse  Frederick Maston  1853-02-28  1909-02-03  55  11 
2540 I803  BRANDT  Suzanne   1950-01-06  2005-12-07  55  11 
2541 I380  Hall  Milesia  1847-03-00  1903-01-30  55  10  29 
2542 I6824  Polk  Edwin Fitzhugh  1818-05-06  1874-04-04  55  10  29 
2543 I2995  Thomas  Sarah Melscena  1898-06-13  1954-05-10  55  10  27 
2544 I199  CATT  Ervin   1822-02-06  1877-12-28  55  10  22 
2545 I430                   
2546 I168                   
2547 I4339  Taylor  Styles Monterville  1854-03-04  1909-12-10  55 
2548 I864  Brooner  David E.  1854-12-08  1910-08-21  55  13 
2549 I2629  Owen  Linda E  1872-05-15  1928-01-14  55  30 
2550 I4628  Willis  Hovey Jackson  1890-10-07  1946-05-19  55  12 
2551 I4730  Cook  Virgil M.  1900-04-00  1955-11-04  55 
2552 I5992  Quinn  Bridget F.  1867-03-16  1922-10-06  55  20 
2553 I5492                   
2554 I3069  Pagett  Charles W.  1845-08-16  1901-03-01  55  13 
2555 I6993  Springer  Lorenz  1635-00-00  1690-06-24  55  23 
2556 I1437                   
2557 I11                   
2558 I2867  Barton  Michael R  1960-09-13  2016-01-31  55  18 
2559 I2402                   
2560 I6813  Polk  Samuel Wilson  1772-07-05  1827-11-05  55 
2561 I378  LINDY  Neal S.   1879-05-12  1934-08-19  55 
2562 I2894  VARDEMAN  Thomas  1767-00-00  1822-04-05  55 
2563 I467                   
2564 I741  LINDY  James Frederick   1867-09-30  1922-12-22  55  22 
2565 I2849                   
2566 I4033  Borders  Lucy  1848-07-25  1903-10-04  55 
2567 I2468                   
2568 I1272  Emerick  Howard Johnson  1874-05-06  1929-06-10  55 
2569 I2627  Owen  William Twinman  1901-09-22  1956-10-25  55 
2570 I2840  Trent  Clyde  1900-10-28  1955-11-28  55 
2571 I470  JUST  Frank Alva   1900-09-18  1955-10-12  55  24 
2572 I191  Brenton  Mary  1808-00-00  1863-01-14  55  13 
2573 I3239  Pea  John  1740-00-00  1795-01-05  55 
2574 I3774  Clark  Charles F.   1860-00-00  1915-00-00  55 
2575 P549773777  CROSBY  Miles   1483-00-00  1538-00-00  55 
2576 I3696  Eddings  William  1726-00-00  1781-00-00  55 
2577 I1296  Neu  Hans Nicolaus  1675-00-00  1730-00-00  55 
2578 I1322  Neu  Hermann  1570-00-00  1625-00-00  55 
2579 P549693519  CROSBY  Thomas   1604-00-00  1658-12-28  54  11  27 
2580 I371  VIGNOLA  Angela Teresa   1829-01-02  1883-12-15  54  11  13 
2581 I3927  Conger  Sebastian  1790-10-01  1845-09-13  54  11  12 
2582 I2178  LINDY  Paul Wayne  1934-02-25  1989-01-17  54  10  23 
2583 I231                   
2584 I726                   
2585 P595266936  DOUGALL  Hugh   1804-03-15  1859-02-00  54  10  17 
2586 I5719                   
2587 I2001  Cotrupe  Joseph  1917-02-20  1971-12-13  54  23 
2588 I812                   
2589 I2166  BUCKNER  Robert  1825-11-16  1880-08-07  54  22 
2590 I707  BUNNER  Esther Sarah   1900-07-13  1955-03-23  54  10 
2591 I6077  Williams  Malcolm Ray  1920-02-22  1974-10-02  54  10 
2592 I3429  Bunner  James  1787-00-00  1841-07-28  54  27 
2593 I2206  Lownsdale  Thomas M  1801-08-11  1856-01-30  54  19 
2594 I5759  Benoit  Laura Alica  1886-01-09  1940-06-18  54 
2595 I860  Brooner  Hiram Butler  1850-11-12  1905-04-21  54 
2596 P324522065  COVINGTON  John C   1713-00-00  1767-05-14  54  13 
2597 I3649  Decker  Abraham  1777-09-13  1832-00-00  54  19 
2598 I3351  Unknown  Martha  1813-08-03  1867-11-15  54  12 
2599 I2173  Unknown  Martha  1813-08-03  1867-11-15  54  12 
2600 P562230440  HOLCOMBE  Ebenezer   1654-00-00  1708-04-10  54 


«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 37» Next»