Eric's Family Tree

My Family Tree—by Eric Andrist

Report: Age of people at death

         Description:


Matches 2901 to 3000 of 3645  » Comma-delimited CSV file

«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 37» Next»

# Person ID last_name first_name birth_date death_date age months days approx Living
2901 I3394  Bunner  Reuben Adam  1697-00-00  1741-00-00  44 
2902 I6379  Cummings  John Irvine  1887-00-00  1931-00-00  44 
2903 I3444  Grubb  Mary  1806-00-00  1850-00-00  44 
2904 I232  MASON  Rebecca   1803-00-00  1847-00-00  44 
2905 I1227  RAWLINGS  John   1665-00-00  1709-00-00  44 
2906 I462  RICE  Philip   1790-00-00  1834-00-00  44 
2907 I894  Skelton  Newton O  1836-00-00  1880-00-00  44 
2908 I914  TYLER  Joan   1644-00-00  1688-00-00  44 
2909 I4362  Lamb  Kenneth Dell  1936-07-31  1980-07-27  43  11  26 
2910 I3704  EDDINGS  Sarah  1807-00-00  1850-11-05  43  10 
2911 I4158  CATT  John B.  1842-06-21  1886-02-22  43 
2912 I6513  Tofolo  Rocco  1910-06-18  1954-01-18  43 
2913 I4880  Frederick  Alice Eckle  1871-01-05  1914-07-03  43  28 
2914 P549427309  CROSBY  John   1670-12-04  1714-05-25  43  21 
2915 I1976                   
2916 I417  ANDRIST  Lola Palmer   1897-08-14  1940-09-13  43  30 
2917 I2131  Landon  Irvin Lyle  1909-05-26  1952-05-31  43 
2918 I3942  Glass  John  1787-00-00  1830-00-00  43 
2919 P327477517  HOLCOMB  Zephaniah   1800-00-00  1843-00-00  43 
2920 I3244  Kimmons  Henry  1800-00-00  1843-00-00  43 
2921 I4842  Loveless  Emory  1878-00-00  1921-00-00  43 
2922 I6735  Polk  John  1664-00-00  1707-00-00  43 
2923 I3081  Pagett  Oatley Hobert  1895-12-26  1938-12-14  42  11  18 
2924 I6184  Decker  Eleanor J  1813-08-03  1856-06-23  42  10  20 
2925 I82                   
2926 I2623  Owen  Bailey McClindred  1869-05-00  1912-02-22  42  21 
2927 I2935  Jung  Johann George  1698-09-18  1741-06-27  42 
2928 I4363  Mattingly  Ellen Frances  1884-08-10  1927-05-17  42 
2929 I5822                   
2930 I4585  McGillum  Amanda  1862-02-14  1904-10-21  42 
2931 I3354  BUCKNER  Oscar  1877-05-00  1920-00-00  42 
2932 I571  AMBRUSO  Maria Carmela  1890-08-16  1933-03-28  42  12 
2933 I2635  Owen  Lizzie  1879-03-06  1921-10-15  42 
2934 I2430  Hillman  Mary Jane  1847-01-04  1889-08-08  42 
2935 I6596  Dragush  Daniel Edward  1947-07-09  1990-01-03  42  25 
2936 I377  KATZ  Anna Maria   1694-01-27  1736-07-13  42  16 
2937 I6558  Lively  Thomas Jefferson  1897-08-00  1940-00-00  42 
2938 I988  HALLER  Anna Barbara   1798-08-15  1841-01-09  42  25 
2939 I3803  CATT  Zipporah  1804-00-00  1846-05-13  42  12 
2940 I1669                   
2941 I6919  Stone  Francis Marion  1874-11-20  1917-02-15  42  26 
2942 I1496  Ambruso  Maria Carmela   1876-08-10  1918-09-14  42 
2943 I250  LAYDEN  Dennis Charles  1952-12-22  1994-12-23  42 
2944 I6183  Decker  Johnson Catt  1806-00-00  1848-00-00  42 
2945 I3828  Frederick  Catherine  1786-00-00  1828-00-00  42 
2946 P542691673  LIVERS  Elizabeth Finch   1687-00-00  1729-00-00  42 
2947 I1323  Neu  Tillman  1570-00-00  1612-00-00  42 
2948 P559125241  HOLCOMBE  Ruth   1664-05-26  1706-05-21  41  11  25 
2949 I754  PAUL  Frank Henry  1861-08-21  1903-08-03  41  11  13 
2950 I2647  Caldwell  Archibald M  1876-11-11  1918-10-23  41  11  12 
2951 P787927767  STEWART  Eliza Esther   1851-08-14  1893-07-16  41  11 
2952 I2871  Hamill  Thelma Pauline  1912-12-11  1954-11-04  41  10  24 
2953 I3416  Starne  Catherine  1804-02-28  1846-00-00  41  10 
2954 I161  Upton  Clara Mabel  1899-01-26  1940-07-30  41 
2955 I553  ANDRIST  Louisa May   1891-07-07  1932-12-23  41  16 
2956 I4004  Parker  Matilda  1813-09-27  1855-02-23  41  27 
2957 I788  BLOOMER  Charles Raymond   1899-07-07  1940-11-29  41  22 
2958 I3047  Gryder  Harriet Josephine  1866-06-06  1907-10-10  41 
2959 I1204  Campbell  Sarah Sally  1791-12-06  1833-03-15  41 
2960 I1643  Valentino  Rocco Carmelo  1876-00-00  1917-04-07  41 
2961 I6187  Decker  Morgan C.  1818-03-04  1859-06-06  41 
2962 I2431  LINDY  Matilda  1868-08-09  1909-11-11  41 
2963 P324486631  HORTON  Mary E   1825-10-12  1867-00-00  41  20 
2964 I1701  MARSHALL  James C   1834-10-15  1875-12-30  41  15 
2965 I5577  Morgan  Rachel  1855-07-25  1896-09-10  41  16 
2966 I414                   
2967 I1432  CAMPBELL  Teresa Ann  1953-09-20  1994-10-03  41  13 
2968 I4916  CATT  Charlie  1882-00-00  1923-00-00  41 
2969 I1250  Ney  Israel  1849-00-00  1890-00-00  41 
2970 I6196  Shouse  Alfred Grant  1922-00-00  1963-00-00  41 
2971 I3937  Small  Jeniah  1806-00-00  1847-00-00  41 
2972 I1189  Brooner  Bertha Esther  1894-01-04  1934-12-03  40  10  29 
2973 I780                   
2974 I678                   
2975 I4440  CATT  Franklin B.  1880-03-24  1921-00-00  40 
2976 I3343  Buckner  George  1793-04-00  1834-00-00  40 
2977 I551  HIGHWOOD  Alva R   1855-00-00  1895-09-28  40  27 
2978 I1403  Romanella  Maria Teresa  1853-09-06  1894-05-19  40  13 
2979 I3296  Walker  Elizabeth Angeline  1841-08-16  1882-04-15  40  30 
2980 I80  CAPORRINO  Antonia   1860-00-00  1900-08-17  40  16 
2981 I1526  White  Lottie  1885-12-12  1926-07-06  40  24 
2982 I3848  Frederick  Indiana Ann  1837-11-06  1878-05-29  40  23 
2983 P553259578  HOLCOMB  Samuel R   1808-05-21  1848-11-06  40  16 
2984 I5053  Troxler  Maggie  1905-08-02  1946-00-00  40  30 
2985 I1307  DUVAL  Susannah   1676-00-00  1716-05-12  40  11 
2986 I748  EDDINGS  Nancy   1866-00-00  1906-05-07  40 
2987 I3216  Young  Mary  1679-00-00  1719-04-20  40  19 
2988 I374  Hall  Jesse  1839-00-00  1879-03-26  40  25 
2989 I4526  Blaize  Victor Smith  1891-03-08  1931-05-19  40  11 
2990 I6078  Jones  Ruth Anna  1891-07-21  1931-07-22  40 
2991 I3266  CATT  Abner Absolum  1820-00-00  1860-00-00  40 
2992 P549506690  CROSBY  Sarah   1640-00-00  1680-00-00  40 
2993 I1319  Neu  Daniel  1569-00-00  1609-00-00  40 
2994 I3905  Frederick  Philip  1783-01-27  1823-00-00  39  11 
2995 I696                   
2996 I669  Taylor  Millie  1830-04-20  1870-00-00  39  12 
2997 I6588  MILLER  Otis Ham  1910-12-13  1950-07-30  39  17 
2998 I6656  Prichard  William Willard  1894-08-01  1934-03-15  39  14 
2999 I81  BUNNER  Della May   1895-01-20  1934-08-06  39  17 
3000 I6070  Garrison  Dorothy Arlene  1926-07-19  1965-12-02  39  13 


«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 37» Next»