Eric's Family Tree

My Family Tree—by Eric Andrist

Report: Age of people at death

         Description:


Matches 301 to 400 of 3645  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 37» Next»

# Person ID last_name first_name birth_date death_date age months days approx Living
301 I1609  Phillips  Minerva  1876-04-16  1964-11-09  88  24 
302 I4926  CATT  Lutitia Jane  1877-06-14  1966-01-03  88  20 
303 I353  LINDY  Rufus Franklin   1873-12-22  1962-07-05  88  13 
304 I1244  Neu  Daniel  1818-08-19  1907-02-27  88 
305 I4611  Robling  Oma Dexter  1900-05-00  1988-10-31  88  30 
306 I3999  Brenton  Sarah  1823-12-01  1912-05-25  88  24 
307 I2928  Young  Sherman  1865-08-29  1954-02-20  88  22 
308 I6935  Prickett  Mary Polly  1751-03-01  1839-08-15  88  14 
309 I538  Brooner  Allen  1813-10-22  1902-04-02  88  11 
310 I594  LEWIS  David   1899-09-27  1988-02-25  88  29 
311 I4111  McDonald  Eliza Lydia Jane  1847-12-20  1936-05-18  88  28 
312 I4985  Robling  Paul  1914-00-00  2002-05-12  88  11 
313 I1165  McCoy  Uriah  1832-02-22  1920-06-30  88 
314 I831  HICKERSON  Leslie Ray   1915-05-05  2003-09-08  88 
315 I4226  Rumble  Nathan  1849-09-27  1938-01-29  88 
316 I4878  Willis  Lula Odessa  1896-08-17  1984-12-19  88 
317 I2624  Lewis  Delilah  1872-09-07  1961-00-00  88  25 
318 I1356  Schaeffer  James  1856-06-26  1944-10-18  88  22 
319 I1493  Doolittle  Jessie Bell  1907-05-18  1995-09-01  88  14 
320 I1094  Klinger  Johann Philip  1723-07-11  1811-09-30  88  19 
321 I6687  Polke  Nancy  1787-00-00  1875-03-19  88  18 
322 I2440  Gibbs  Alexander R.  1846-12-16  1935-03-05  88  17 
323 I6972  Morgan  Stephen   1761-10-17  1850-00-00  88  15 
324 I5895  Baleno  Adeline  1911-09-13  1999-11-14  88 
325 I4056  Snider  Joseph  1860-05-20  1948-07-07  88  17 
326 I560    Lottie  1872-03-05  1960-04-17  88  12 
327 I2463                   
328 I6614  Dragush  William  1918-10-28  2006-11-01  88 
329 I1478  Carey  Donald R  1929-00-00  2017-00-00  88 
330 I5964  Jacob  Helen R.  1913-00-00  2001-00-00  88 
331 I4572  Grubb  Almeda  1894-01-07  1982-00-00  87  11  25 
332 I2591  Mathews  Earl   1894-09-02  1982-08-24  87  11  22 
333 I1020  Schucker  Albert Milton  1915-01-05  2002-12-24  87  11  19 
334 I6838  Childress  Sarah  1803-09-04  1891-08-14  87  11  10 
335 I2927  Young  Eliza  1860-02-14  1948-01-15  87  11 
336 I20  RICE  Lucy Caroline   1813-07-19  1901-06-07  87  10  19 
337 I4053  Snider  Caroline  1852-08-25  1940-07-09  87  10  14 
338 I2631  Stumbaugh  Clara E  1901-10-06  1989-08-19  87  10  13 
339 P549451454  FITCH  Sarah   1631-07-24  1719-06-00  87  10 
340 I5002  Cardinal  Mildred  1912-04-20  2000-02-03  87  14 
341 I3031  Wilson  Henry Harvey  1887-06-03  1975-02-24  87  21 
342 I126  ANDRIST  Valrie Celia   1890-02-14  1977-10-31  87  17 
343 I1019  HOLLAND  Isabella   1630-00-00  1717-09-10  87 
344 I217                   
345 I5896  Cosco  Salvatore  1911-00-00  1998-08-14  87  13 
346 I6504  Robertson  Lydia Almeda  1890-06-27  1978-02-07  87  11 
347 I4515  Robertson  Nina  1893-04-30  1980-11-15  87  16 
348 I4874  Gladish  Lora A.  1882-06-10  1969-12-25  87  15 
349 I1151  Bailey  Addie Ilene  1918-01-17  2005-07-28  87  11 
350 I3367  BLOOMER  Erma Mae  1907-11-19  1995-05-23  87 
351 I5899  Colella  Anna  1900-08-07  1988-02-02  87  26 
352 I4793  Senning  Tillie M.  1886-07-09  1974-00-00  87  23 
353 I2883  Unknown  Julia F  1912-09-20  2000-03-13  87  22 
354 I2362  Caniff  Margaret Ann  1921-11-12  2009-04-30  87  18 
355 P549506680  CROSBY  Simon   1637-08-06  1725-01-22  87  16 
356 I1091  Klinger  Catherina  1793-07-27  1881-01-12  87  16 
357 I4423  CATT  William H.  1869-06-02  1956-11-17  87  15 
358 I4368  Mattingly  Cordelia  1890-06-30  1977-12-04  87 
359 I3025  Fry  Martha Isabel  1856-09-19  1944-02-07  87  19 
360 I3846  Frederick  Carl T.  1884-02-00  1971-06-06  87 
361 I5936  Folsom  Mary Kathryn  1888-08-11  1975-11-28  87  17 
362 I2197  Lownsdale  Pearl  1890-05-19  1977-09-05  87  17 
363 I6634  Hipp  Ace C.  1888-12-05  1976-03-01  87  25 
364 I6640    Hattie L.  1900-04-20  1987-07-11  87  21 
365 I1490  Catt  Dale Herbert  1929-10-26  2017-01-15  87  20 
366 I4748    Winnie Burton  1907-02-04  1994-04-20  87  16 
367 I1173  McCoy  Abner Millard  1866-03-25  1953-06-06  87  12 
368 I5584  Bunner  Manerva Jane  1859-05-19  1946-07-13  87  24 
369 I1708  SCHLOTTERBECK  Seth   1898-03-21  1985-05-14  87  23 
370 I4756  Upton  Hazel  1913-04-20  2000-05-30  87  10 
371 I2947  Williams  Oscar Headen  1883-02-22  1970-03-20  87  26 
372 I2683  EDDINGS  Tempta A  1863-10-14  1950-11-08  87  25 
373 I4660  Smith  Rhoda Ellen  1881-11-17  1968-12-06  87  19 
374 I258  BLOOMER  Chester B   1897-06-04  1984-06-13  87 
375 I1202  Campbell  William  1753-00-00  1840-00-00  87 
376 I2579  Owen  Arlie M.  1904-00-00  1991-00-00  87 
377 I656  Sheridan  Rosemary   1899-08-15  1986-08-11  86  11  27 
378 I4448  Gladish  Richard Loury  1883-12-14  1970-12-00  86  11  17 
379 I415  JUST  Earl Birdsell   1911-02-15  1998-01-31  86  11  16 
380 I1058  Klinger  Cora Isabella Josephine   1869-11-07  1956-10-23  86  11  16 
381 I6302  Burton  Roy Everett  1913-04-11  2000-03-07  86  10  25 
382 I1906  SCHLOTTERBECK  Agnes   1888-09-20  1975-08-07  86  10  18 
383 I3512  Greek  Rolland Edwin  1921-04-26  2008-03-11  86  10  14 
384 I4661  Wilson  Zelda Ethelyn  1904-06-19  1991-04-18  86  30 
385 I4451  Gladish  Isaac O.  1892-03-10  1979-01-04  86  25 
386 I5670  Willis  Mary C.  1883-01-24  1969-11-15  86  22 
387 I2395  Gilmour  Dorothy Rachel  1913-10-21  2000-08-09  86  19 
388 I6342  Hunt  Ella  1871-09-27  1958-07-05  86 
389 I2841  Friend  Verdie  1914-01-26  2000-10-26  86 
390 I634  MASON  Cathrina   1764-00-00  1850-10-00  86 
391 I5572  Morgan  Susan  1842-04-29  1929-01-19  86  21 
392 I6658  Prichard  Lilla Mae  1918-02-06  2004-10-22  86  16 
393 I2862                   
394 I6915  Stone  George Edward  1864-02-06  1950-10-11  86 
395 I6655  Booth  Willie Alton  1902-02-24  1988-10-26  86 
396 I6000  Young  Jeanne Olive  1923-05-31  2010-02-02  86 
397 I5542  Shafer  Alva Grant  1909-05-14  1996-01-10  86  27 
398 I5975  Parks  Kate Orlena  1886-02-06  1972-10-00  86  25 
399 I3020  Wilson  John Huston  1867-04-13  1953-11-30  86  17 
400 I4533  Blaize  Mattie  1890-01-09  1976-08-25  86  16 


«Prev 1 2 3 4 5 6 7 8 ... 37» Next»