Eric's Family Tree

My Family Tree—by Eric Andrist

Report: Age of people at death

         Description:


Matches 3001 to 3100 of 3645  » Comma-delimited CSV file

«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 37» Next»

# Person ID last_name first_name birth_date death_date age months days approx Living
3001 I2182                   
3002 P553259601  HOLCOMB  John Vinton   1819-06-24  1858-08-18  39  25 
3003 I662                   
3004 I5914  Peloso  Paolina  1791-04-15  1830-05-02  39  17 
3005 I6877  Decker  Abraham  1809-09-17  1848-10-02  39  15 
3006 I3785  Brewster  Elijah  1813-00-00  1852-00-00  39 
3007 I3675  Bunner  James  1781-00-00  1820-00-00  39 
3008 I6947  Prickett  Thomas  1773-00-00  1812-00-00  39 
3009 I4860  Stewart  Bertha  1882-00-00  1921-00-00  39 
3010 I4773  Gladish  DeForest Charles  1902-10-03  1941-09-20  38  11  17 
3011 I6488  Bias  Elmer Robertson  1888-02-19  1927-02-01  38  11  13 
3012 I6500  Robertson  Elmer  1888-02-19  1927-02-01  38  11  13 
3013 I1101  Klinger  Johann Georg  1655-05-06  1694-03-25  38  10  19 
3014 I6040  Trump  Helen Louise  1921-11-21  1960-09-16  38  26 
3015 I6110  Hicks  Jerry Alan  1951-05-13  1990-01-29  38  16 
3016 I6842  Guthrie  John  1794-04-23  1833-00-00  38 
3017 I3058  Carter  William  1792-05-23  1831-01-18  38  26 
3018 I3592  Reibel  Emma  1893-09-26  1932-05-21  38  25 
3019 I6835  Polk  Ophelia Clarissa  1812-09-06  1851-04-18  38  12 
3020 I614  JUST  Walter Paul   1897-08-02  1936-02-27  38  25 
3021 I4899  Willis  Ada A.  1896-06-08  1935-00-00  38  24 
3022 I612                   
3023 I2799  Jennings  Charles Everett  1898-09-19  1937-03-13  38  22 
3024 I1161  McDaniel  Ora Curtis  1883-10-20  1922-03-01  38 
3025 I3347  Buckner  William A.  1803-06-08  1841-10-07  38  29 
3026 I2570  Waldo  John Boyd  1902-12-08  1941-04-02  38  25 
3027 I665  CAMPBELL  Laufa Oleva   1887-01-00  1925-04-24  38  23 
3028 P595266928  KING  Nancy   1813-12-06  1852-02-29  38  23 
3029 I3275  CATT  Sebastian  1784-03-05  1822-02-26  37  11  21 
3030 I3907  Frederick  Sebastian  1784-03-05  1822-02-26  37  11  21 
3031 I2236  Hayes  Joseph C  1868-00-00  1905-12-20  37  11  19 
3032 I4460  Templin  Florence Anna  1880-03-23  1918-02-25  37  11 
3033 I5718                   
3034 I4768  Evans  William Frank  1921-10-23  1959-09-12  37  10  20 
3035 I15                   
3036 I4567  Lewis  Cassandra  1872-03-00  1910-01-10  37  10 
3037 I372  YOUNG  Othur Esto   1893-06-15  1931-03-11  37  24 
3038 I2161  Buckner  Presley Thomas  1828-04-14  1866-00-00  37  18 
3039 I2405  Deffendoll  Martha Isabelle  1860-03-07  1897-10-06  37  29 
3040 I786  O'BRIEN  Kellie Eileen   1960-05-17  1997-12-11  37  24 
3041 I606  CAPORRINO  Giuseppe   1869-03-14  1906-10-03  37  19 
3042 I647  ANDRIST  Paul Alfred   1895-12-13  1933-05-26  37  13 
3043 I4241  Rumble  Martha Jane  1871-08-04  1909-00-00  37  28 
3044 P324507724  DOCKERY  Hannah   1731-08-10  1769-00-00  37  22 
3045 I3361  Harder  Louiza Jane  1822-11-16  1860-01-04  37  19 
3046 I4347  Taylor  Everett Gladstone  1894-01-23  1931-03-14  37  19 
3047 I5513  Young  Agnes  1873-09-15  1910-10-18  37 
3048 I1931                   
3049 I3001  Shipman  John P.  1856-12-09  1893-12-11  37 
3050 I1122    Ursula  1592-00-00  1629-00-00  37 
3051 P327531172  ADAMS  Jerusha   1718-00-00  1755-00-00  37 
3052 I6181  Decker  Pressley Catt  1803-00-00  1840-01-00  37 
3053 I1316  HOLLAND  John   1675-00-00  1712-00-00  37 
3054 I939  RAWLINGS  Anthony   1615-00-00  1652-00-00  37 
3055 I1345  TYLER  Robert   1637-00-00  1674-00-00  37 
3056 I363  LINDY  Margaret   1805-01-25  1842-01-23  36  11  29 
3057 I4389  Wilgus  Lillie Bee  1874-10-23  1911-10-16  36  11  23 
3058 I3080  Pagett  Lillie Helen  1894-08-18  1931-08-02  36  11  15 
3059 I239                   
3060 I4382  Kidwell  William James  1854-10-04  1891-07-31  36  27 
3061 I6699  Polke  John  1745-03-10  1782-00-00  36  22 
3062 I491  Rusher  Nancy  1782-02-07  1818-10-19  36  12 
3063 I6843  Prather  Elizabeth Churchill  1799-11-24  1836-07-25  36 
3064 I3170  LEE  Josephine Amensia  1843-04-21  1879-12-10  36  19 
3065 I3570  Larimore  Joseph  1785-00-00  1821-07-30  36  29 
3066 I2170  BUCKNER  Rebecca  1838-00-00  1874-07-20  36  19 
3067 I5739  EDDINGS  Pleasant Robert  1896-12-06  1933-06-21  36  15 
3068 I33  YOUNG  Ethel V   1899-07-00  1936-00-00  36 
3069 I2281  LINDY  Marshall John  1878-10-00  1915-03-13  36  12 
3070 I1546  TYLER  Robert   1704-08-09  1741-00-00  36  23 
3071 I661  KIRK  Elizabeth Ann   1768-00-00  1804-05-00  36 
3072 P562230421  HOLCOMBE  Deborah   1650-02-15  1686-05-26  36  11 
3073 I945  TYLER  Elizabeth   1701-09-22  1738-00-00  36  10 
3074 I4598  Blaize  Donald Ray  1927-07-26  1963-11-00  36 
3075 I1138  Goodwin  Theophilus T  1828-00-00  1864-03-27  36  26 
3076 I4538  Pancake  Mary C.  1853-11-20  1890-02-13  36  24 
3077 I3638  Harvey  Elizabeth  1784-00-00  1820-03-00  36 
3078 I2144                   
3079 P324540990  INGRAM  Rachael   1671-11-28  1708-00-00  36 
3080 I997  Bartlett  Robert  1769-00-00  1805-00-00  36 
3081 I880  Bogan  Barbara  1814-00-00  1850-00-00  36 
3082 I1881  DOSSETT  Thomas   1803-00-00  1839-00-00  36 
3083 I3253  Glass  John Pea  1823-00-00  1859-00-00  36 
3084 I3697  Unknown  Ann  1760-00-00  1796-00-00  36 
3085 I3498  Wilson  Lydia Rebecca  1815-00-00  1851-00-00  36 
3086 P553176293  HOLCOMB  Elizabeth Ann   1828-11-19  1864-10-31  35  11  12 
3087 I444                   
3088 I419                   
3089 I85                   
3090 I437                   
3091 I412  EDDINGS  Martha   1870-07-15  1906-05-07  35  22 
3092 I6651  Hipp  Simeon John  1902-02-16  1937-12-01  35  15 
3093 I3061  Campbell  Andrew  1827-00-00  1862-10-10  35 
3094 I1060  Klinger  Jacob  1821-07-17  1857-04-21  35 
3095 I3459  Morgan  James  1815-04-29  1851-02-00  35 
3096 I811                   
3097 I6864  Rose  Martha Ann  1823-06-18  1858-07-19  35 
3098 I6644  Gee  John Douglas  1888-12-00  1924-00-00  35 
3099 I4  CATT  Solomon   1782-00-00  1817-00-00  35 
3100 I1509  DeStefano  Angelo Salvatore  1881-00-00  1916-00-00  35 


«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 37» Next»