Eric's Family Tree

My Family Tree—by Eric Andrist

Report: Age of people at death

         Description:


Matches 3601 to 3645 of 3645  » Comma-delimited CSV file

«Prev «1 ... 33 34 35 36 37

# Person ID last_name first_name birth_date death_date age months days approx Living
3601 I3477  Morgan  Martha  1839-10-04  1839-10-05 
3602 I5774  Sales  Lance Morgan  1967-04-18  1967-04-19 
3603 I4885  Armstrong  Robert Lee  1952-05-14  1952-05-14 
3604 I6499  Bias  Infant  1930-03-05  1930-03-05 
3605 I4189  Blaize  Unknown Daughter  1859-11-04  1859-11-04 
3606 I4390  Brenton  Jonathon  1904-02-19  1904-02-19 
3607 I4998  Brittingham  Infant Son  1912-12-07  1912-12-07 
3608 I868  Brooner  Blanche  1866-09-28  1866-09-28 
3609 I2167  BUCKNER  Unknown  1826-00-00  1826-00-00 
3610 I4304  Burkhart  Emmanuel  1900-00-00  1900-00-00 
3611 I6314  Burton  Ronald James  1936-01-24  1936-01-24 
3612 I4922  CATT  Unknown Son  1864-01-04  1864-01-04 
3613 I1015  Collins  Damien  1967-10-01  1967-10-01 
3614 I6598  Dragush  Stephen Paul  1975-00-00  1975-00-00 
3615 I5732  EDDINGS  Elizabeth  1936-06-25  1936-06-25 
3616 I6158  EDDINGS  Pleasant Bailey  1886-03-12  1886-03-12 
3617 I3966  Frederick  Geraldine  1918-00-00  1918-00-00 
3618 I4886  Gladish  Alice Ailleen  1920-12-11  1920-12-11 
3619 I4492  Hicks  Patricia Lou  1948-09-19  1948-09-19 
3620 I2843  Jennings  Grace May  1909-01-26  1909-01-26 
3621 I2838  Jennings  Minnie Myrtle  1904-07-19  1904-07-19 
3622 I2686  Jennings  Sarah Francis  1885-06-24  1885-06-24 
3623 I287  LINDY  Elizabeth   1893-07-08  1893-07-08 
3624 I2283  LINDY  George  1882-02-19  1882-02-19 
3625 I713  MAY  Janet Louise   1926-00-00  1926-00-00 
3626 I2691  Mendel  Ethel  1927-11-12  1927-11-12 
3627 I1309  Neu  Johann Magnus  1650-00-00  1650-00-00 
3628 I3079  Pagett  Maggie  1893-01-07  1893-01-07 
3629 I3082  Pagett  Ravia  1899-07-11  1899-07-11 
3630 I6820  Polk  Ezekiel T  1793-04-02  1793-04-02 
3631 I6816  Polk  Madison Tate  1778-00-00  1778-00-00 
3632 I4232  Rumble  Unknown Son  1868-09-00  1868-09-00 
3633 I6206  Shouse  Infant  1962-00-00  1962-00-00 
3634 I6207  Shouse  Infant  1970-00-00  1970-00-00 
3635 I2661  Stewart  Unknown  1894-12-23  1894-12-23 
3636 I5104  Unknown  Unknown  1919-01-04  1919-01-04 
3637 I6450  Ford  Josie Mae  1938-06-21  1938-06-20  -1  11  30 
3638 I2727  Jennings  Wilbur Russell  1917-02-06  1917-01-24  -1  11  18 
3639 I3482  Morgan  David Crockett  1844-02-28  1844-01-18  -1  10  21 
3640 I1172  McCoy  George Brown  1861-03-24  1861-00-00  -1 
3641 I3317  CATT  Jacob  1821-10-05  1821-06-09  -1 
3642 I3291  Walker  Mary Jane  1834-06-07  1827-11-00  -7  25 
3643 I3182  LEE  Elizabeth Catherine  1842-01-04  1829-03-22  -13  18 
3644 I3981  Conger  Commodore Perry  2018-12-15  1900-08-11  -119  27 
3645 I4593  Deffendahl  Lucy  1866-03-27  0198-09-20  -1668  24 


«Prev «1 ... 33 34 35 36 37