Eric's Family Tree

My Family Tree—by Eric Andrist

Report: Age of people at death

         Description:


Matches 701 to 800 of 3645  » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 37» Next»

# Person ID last_name first_name birth_date death_date age months days approx Living
701 I52  LUCAS  Anna Ellen  1788-11-01  1871-01-29  82  28 
702 I616  GROSS  Janet Elinor   1927-07-05  2009-09-30  82  25 
703 I2472                   
704 I6136  MARSHALL  Glenn Ryan  1901-04-22  1983-06-28  82 
705 I5597  Mazza  Robert Allen  1934-11-07  2017-01-12  82 
706 I3159  LEE  James Tilford  1821-03-05  1903-05-05  82 
707 I5615  Mobley  Demova  1917-10-04  1999-12-03  82  29 
708 I4332  Shoaf  Albert  1866-10-00  1948-11-25  82  24 
709 I244  LABANCA  Genevieve Roseann  1920-09-26  2002-11-13  82  18 
710 I3488  Morgan  Seyo Gordy  1884-11-18  1967-00-00  82  14 
711 I150  EDDINGS  James Madison   1844-08-08  1926-09-21  82  13 
712 I2857  Ketcham  Charles Joshua  1922-11-21  2004-12-29  82 
713 I2876  Russell  Elmer Winfrey  1899-12-15  1982-01-18  82 
714 I1482  Catt  Barbara Lillian  1931-03-01  2013-04-03  82 
715 I1340  Wolfgang  Jacob  1826-05-06  1908-06-03  82  28 
716 I65  BEACH  Harold W   1913-09-15  1995-10-07  82  22 
717 I1229  Gryder  Imel  1897-03-20  1979-04-11  82  22 
718 I3116  Young  Curren Arthur  1882-04-15  1964-05-07  82  22 
719 I3729  Steinmetz  Dorothy Mae  1920-04-12  2002-05-03  82  21 
720 I2573  Owen  John Henry  1865-12-27  1948-01-13  82  17 
721 I10                   
722 I4230  Rumble  John Tyler  1846-12-27  1929-01-05  82 
723 I564  JONES  John   1764-10-08  1846-10-16  82 
724 I5835  Ambruso  Rocco Giuseppe  1804-02-10  1886-02-11  82 
725 I143  MASON  Johannes Phillip   1730-00-00  1812-00-00  82 
726 I6765  Tasker  Roger  1606-00-00  1688-00-00  82 
727 I242  RIZZO  Francesco Antonio  1887-03-28  1969-03-26  81  11  26 
728 I2413  Harvey  Flora Betty  1887-10-15  1969-10-08  81  11  23 
729 I3018  Wilson  Elizabeth Cathrine   1866-06-19  1948-06-08  81  11  20 
730 I918  Schott  Hannah  1829-01-20  1911-00-00  81  11  12 
731 I4479  Whiteman  Marguerite Fern  1919-05-27  2001-05-09  81  11  12 
732 I472  CATT  Catherine   1780-09-05  1862-08-15  81  11  10 
733 I692  HILL  Elsie   1909-03-05  1991-02-11  81  11 
734 I73  YOUNG  Helen Rebecca   1919-08-31  2001-07-30  81  10  29 
735 I631                   
736 I2474                   
737 I6959  Morgan  Morgan  1746-12-12  1828-10-31  81  10  19 
738 I517                   
739 I3790  France  Richard Sylvester  1852-02-19  1934-00-00  81  10  13 
740 I3759  Davis  Alva Wilson  1916-04-19  1998-03-01  81  10  10 
741 I3219  Lee  William  1754-01-24  1835-12-02  81  10 
742 I1027  Schaffer  Irvin Daniel  1880-07-14  1962-05-19  81  10 
743 I2128  Frederick  Mary Magdaline  1765-00-00  1846-11-05  81  10 
744 I903                   
745 I1380  RAWLINGS  Stephen   1749-00-00  1830-11-02  81  10 
746 I2227  Walts  Ollie B  1875-05-24  1957-03-25  81  10 
747 I1893  MARSHALL  Peter K.   1830-03-00  1912-00-00  81  10 
748 I6496  Bias  Gideon Sylvester  1906-01-01  1987-10-26  81  25 
749 I770  RIZZO  Rosa   1888-03-13  1969-12-29  81  16 
750 I3766  LEE  Helen  1860-08-14  1942-05-26  81  12 
751 I4456  CATT  Edgar Everett  1884-01-24  1965-11-00  81 
752 I628  COBLER  Curtis   1822-05-06  1904-01-30  81  24 
753 I2224  Walts  John W  1844-00-00  1925-09-25  81  24 
754 I1175  McCoy  Mary Elizabeth  1869-09-18  1951-06-01  81  14 
755 I1353  Schaeffer  David  1820-10-03  1902-06-15  81  12 
756 I5666  Smith  Pansy Victoria  1900-05-21  1982-01-15  81  25 
757 I1424  SCHLOTTERBECK  Johannes   1743-03-10  1824-10-29  81  19 
758 I619  BUNNER  Isaac Preston   1853-06-00  1935-01-15  81  14 
759 I3461  Morgan  Salinda  1818-06-27  1900-02-10  81  14 
760 I703                   
761 I2986  Harmon  Clifford Eugene  1925-03-21  2006-10-31  81  10 
762 I1006  Settle  Bailey  1732-01-26  1813-09-03  81 
763 I5791                   
764 I2888                   
765 I4489  Hicks  Grover Paul  1924-05-22  2005-12-23  81 
766 I2201  Davidson  Jane M  1831-00-00  1912-08-00  81 
767 I4545  Robling  Charlotte  1867-06-00  1949-00-00  81 
768 I5838  Ambruso  Moise  1761-00-00  1842-07-23  81  22 
769 I2025  Ambruso  Giuseppe Maria  1896-01-16  1977-07-31  81  15 
770 I152  SHIPMAN  Maude Arlene   1890-04-12  1971-10-07  81  25 
771 P567782093  COVINGTON  Margaret A   1854-12-16  1936-06-06  81  21 
772 I650  LUZ  Michael   1650-08-19  1732-02-08  81  20 
773 I2494                   
774 I1589  Poehlein  Flora Magdalene  1906-01-19  1987-07-02  81  13 
775 I2919  Bryant  Susan Delilah  1818-07-25  1900-00-00  81 
776 I566                   
777 I6677  Fultz  Mary  1740-00-00  1821-06-00  81 
778 I475  DE SILVA  Frank   1868-09-03  1950-01-28  81  25 
779 I365  JUST  Robert Andrew   1922-04-04  2003-08-29  81  25 
780 I5048  Beck  Thomas Donald  1922-08-26  2004-01-15  81  20 
781 I4495  Hicks  Charles Gilbert  1927-10-19  2009-03-11  81  20 
782 I5737  EDDINGS  Pleasant Mathew  1866-10-19  1948-03-08  81  18 
783 I6027  Brant  Edith Mae  1896-05-02  1977-09-11  81 
784 I4050  Snider  Adam  1846-01-15  1927-05-22  81 
785 I2940  Young  Hazel Ida  1900-09-30  1982-01-31  81 
786 I2226  Walts  Nola Belle  1875-02-23  1956-06-19  81  27 
787 P549693528  CROSBY  Dorothy   1605-00-00  1686-04-22  81  21 
788 I3167  LEE  Levi Woodbury  1841-01-03  1922-04-23  81  20 
789 P549427406  CROSBY  Theodore   1739-12-19  1821-04-06  81  18 
790 I6863  Rose  Reuben  1779-01-20  1860-04-14  81  25 
791 I6465    Almina Jane  1870-10-08  1952-00-00  81  24 
792 I215  MONGIELLO  Maria Donata   1865-04-16  1946-07-05  81  19 
793 I46  BLOOMER  Myrtle Leona  1901-09-15  1982-12-01  81  16 
794 I2414  LINDY  Virgil Woodrow  1917-01-16  1998-03-24  81 
795 I4578  Loveless  Simon  1888-11-14  1970-01-17  81 
796 I460  JUST  Earl Curtis   1883-05-06  1964-07-07  81 
797 I1339  SCHLOTTERBECK  John Elmer   1866-11-08  1948-01-07  81  30 
798 I1512  D'Alessandri  Giovanni  1876-06-25  1957-08-23  81  29 
799 P549506651  SOTHERON  Jane   1581-03-04  1662-05-02  81  28 
800 I3596  Forsythe  Louise Flora  1916-10-12  1997-11-28  81  16 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 37» Next»