Eric's Family Tree

My Family Tree—by Eric Andrist

Report: Age of people at death

         Description:


Matches 701 to 800 of 3645  » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 37» Next»

# Person ID last_name first_name birth_date death_date age months days approx Living
701 I5932  Lee  John  1749-11-07  1832-03-17  82  10 
702 I4803  Murray  Edna Jane  1902-10-01  1985-02-11  82  10 
703 I1466  Fago  Toney  1884-01-07  1966-05-07  82 
704 I4536  Hill  Nancy Jane  1869-10-17  1952-02-14  82  28 
705 I1390  Hall  Carrie Mae  1913-11-26  1996-03-20  82  23 
706 I6575  Cheshire  Lavinia Treasure  1875-12-18  1958-04-01  82  14 
707 I2230  Walts  Cleve  1884-00-00  1966-04-15  82  14 
708 I1892  HIRTH  Esther L   1895-03-19  1977-07-00  82  12 
709 I798  Hirth  Esther L   1895-03-19  1977-07-00  82  12 
710 I3732                   
711 I716                   
712 I4923  CATT  Laura  1866-04-11  1948-07-09  82  28 
713 I52  LUCAS  Anna Ellen  1788-11-01  1871-01-29  82  28 
714 I616  GROSS  Janet Elinor   1927-07-05  2009-09-30  82  25 
715 I6136  MARSHALL  Glenn Ryan  1901-04-22  1983-06-28  82 
716 I5597  Mazza  Robert Allen  1934-11-07  2017-01-12  82 
717 I3159  LEE  James Tilford  1821-03-05  1903-05-05  82 
718 I5615  Mobley  Demova  1917-10-04  1999-12-03  82  29 
719 I4332  Shoaf  Albert  1866-10-00  1948-11-25  82  24 
720 I244  LABANCA  Genevieve Roseann  1920-09-26  2002-11-13  82  18 
721 I3488  Morgan  Seyo Gordy  1884-11-18  1967-00-00  82  14 
722 I150  EDDINGS  James Madison   1844-08-08  1926-09-21  82  13 
723 I2857  Ketcham  Charles Joshua  1922-11-21  2004-12-29  82 
724 I2876  Russell  Elmer Winfrey  1899-12-15  1982-01-18  82 
725 I1482  Catt  Barbara Lillian  1931-03-01  2013-04-03  82 
726 I1340  Wolfgang  Jacob  1826-05-06  1908-06-03  82  28 
727 I65  BEACH  Harold W   1913-09-15  1995-10-07  82  22 
728 I1229  Gryder  Imel  1897-03-20  1979-04-11  82  22 
729 I3116  Young  Curren Arthur  1882-04-15  1964-05-07  82  22 
730 I3729  Steinmetz  Dorothy Mae  1920-04-12  2002-05-03  82  21 
731 I2573  Owen  John Henry  1865-12-27  1948-01-13  82  17 
732 I4230  Rumble  John Tyler  1846-12-27  1929-01-05  82 
733 I564  JONES  John   1764-10-08  1846-10-16  82 
734 I5835  Ambruso  Rocco Giuseppe  1804-02-10  1886-02-11  82 
735 I143  MASON  Johannes Phillip   1730-00-00  1812-00-00  82 
736 I6765  Tasker  Roger  1606-00-00  1688-00-00  82 
737 I242  RIZZO  Francesco Antonio  1887-03-28  1969-03-26  81  11  26 
738 I2413  Harvey  Flora Betty  1887-10-15  1969-10-08  81  11  23 
739 I3018  Wilson  Elizabeth Cathrine   1866-06-19  1948-06-08  81  11  20 
740 I918  Schott  Hannah  1829-01-20  1911-00-00  81  11  12 
741 I4479  Whiteman  Marguerite Fern  1919-05-27  2001-05-09  81  11  12 
742 I472  CATT  Catherine   1780-09-05  1862-08-15  81  11  10 
743 I692  HILL  Elsie   1909-03-05  1991-02-11  81  11 
744 I1992                   
745 I73  YOUNG  Helen Rebecca   1919-08-31  2001-07-30  81  10  29 
746 I6959  Morgan  Morgan  1746-12-12  1828-10-31  81  10  19 
747 I3790  France  Richard Sylvester  1852-02-19  1934-00-00  81  10  13 
748 I3759  Davis  Alva Wilson  1916-04-19  1998-03-01  81  10  10 
749 I3219  Lee  William  1754-01-24  1835-12-02  81  10 
750 I1027  Schaffer  Irvin Daniel  1880-07-14  1962-05-19  81  10 
751 I2128  Frederick  Mary Magdaline  1765-00-00  1846-11-05  81  10 
752 I1380  RAWLINGS  Stephen   1749-00-00  1830-11-02  81  10 
753 I2227  Walts  Ollie B  1875-05-24  1957-03-25  81  10 
754 I1893  MARSHALL  Peter K.   1830-03-00  1912-00-00  81  10 
755 I6496  Bias  Gideon Sylvester  1906-01-01  1987-10-26  81  25 
756 I1978                   
757 I770  RIZZO  Rosa   1888-03-13  1969-12-29  81  16 
758 I3766  LEE  Helen  1860-08-14  1942-05-26  81  12 
759 I4456  CATT  Edgar Everett  1884-01-24  1965-11-00  81 
760 I628  COBLER  Curtis   1822-05-06  1904-01-30  81  24 
761 I2224  Walts  John W  1844-00-00  1925-09-25  81  24 
762 I1175  McCoy  Mary Elizabeth  1869-09-18  1951-06-01  81  14 
763 I1353  Schaeffer  David  1820-10-03  1902-06-15  81  12 
764 I5666  Smith  Pansy Victoria  1900-05-21  1982-01-15  81  25 
765 I1424  SCHLOTTERBECK  Johannes   1743-03-10  1824-10-29  81  19 
766 I619  BUNNER  Isaac Preston   1853-06-00  1935-01-15  81  14 
767 I3461  Morgan  Salinda  1818-06-27  1900-02-10  81  14 
768 I2986  Harmon  Clifford Eugene  1925-03-21  2006-10-31  81  10 
769 I184                   
770 I1006  Settle  Bailey  1732-01-26  1813-09-03  81 
771 I2192                   
772 I2888                   
773 I4489  Hicks  Grover Paul  1924-05-22  2005-12-23  81 
774 I2201  Davidson  Jane M  1831-00-00  1912-08-00  81 
775 I4545  Robling  Charlotte  1867-06-00  1949-00-00  81 
776 I5838  Ambruso  Moise  1761-00-00  1842-07-23  81  22 
777 I413                   
778 I2025  Ambruso  Giuseppe Maria  1896-01-16  1977-07-31  81  15 
779 I152  SHIPMAN  Maude Arlene   1890-04-12  1971-10-07  81  25 
780 P567782093  COVINGTON  Margaret A   1854-12-16  1936-06-06  81  21 
781 I650  LUZ  Michael   1650-08-19  1732-02-08  81  20 
782 I1589  Poehlein  Flora Magdalene  1906-01-19  1987-07-02  81  13 
783 I2919  Bryant  Susan Delilah  1818-07-25  1900-00-00  81 
784 I6677  Fultz  Mary  1740-00-00  1821-06-00  81 
785 I475  DE SILVA  Frank   1868-09-03  1950-01-28  81  25 
786 I365  JUST  Robert Andrew   1922-04-04  2003-08-29  81  25 
787 I5048  Beck  Thomas Donald  1922-08-26  2004-01-15  81  20 
788 I4495  Hicks  Charles Gilbert  1927-10-19  2009-03-11  81  20 
789 I5737  EDDINGS  Pleasant Mathew  1866-10-19  1948-03-08  81  18 
790 I6027  Brant  Edith Mae  1896-05-02  1977-09-11  81 
791 I4050  Snider  Adam  1846-01-15  1927-05-22  81 
792 I2940  Young  Hazel Ida  1900-09-30  1982-01-31  81 
793 I2226  Walts  Nola Belle  1875-02-23  1956-06-19  81  27 
794 P549693528  CROSBY  Dorothy   1605-00-00  1686-04-22  81  21 
795 I3167  LEE  Levi Woodbury  1841-01-03  1922-04-23  81  20 
796 I1984                   
797 P549427406  CROSBY  Theodore   1739-12-19  1821-04-06  81  18 
798 I6863  Rose  Reuben  1779-01-20  1860-04-14  81  25 
799 I6465    Almina Jane  1870-10-08  1952-00-00  81  24 
800 I215  MONGIELLO  Maria Donata   1865-04-16  1946-07-05  81  19 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 37» Next»