Eric's Family Tree

My Family Tree—by Eric Andrist

Report: Age of people at death

         Description:


Matches 801 to 900 of 3645  » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 37» Next»

# Person ID last_name first_name birth_date death_date age months days approx Living
801 I2612  Bouse  Lula Bell  1878-10-18  1959-11-26  81 
802 I1289  Jacobi  Anna Catharina  1708-11-28  1790-00-00  81 
803 I3757  LINDY  Eldon Ansel  1916-07-29  1997-09-01  81 
804 I2907  YOUNG  William  1839-04-29  1920-06-01  81 
805 I2316  Cunningham  Louisa Jane  1863-02-02  1944-03-03  81 
806 I3083  Pagett  Charles Herbert  1901-03-31  1982-05-02  81 
807 I2846                   
808 I6155  Roller  Ira P  1875-07-07  1956-07-29  81  22 
809 I756  SAPP  Elmon Edgar   1908-12-25  1990-01-14  81  20 
810 I670  CAMPBELL  Ida Mae   1873-03-21  1954-04-06  81  16 
811 I4054  Snider  John George  1855-02-02  1936-02-17  81  15 
812 I3500  SHERIDAN  Bernard J.  1902-09-22  1983-09-29  81 
813 I2505  Woodbury  Gladys W  1896-00-00  1977-01-05  81 
814 I1100  Heist  Agatha  1699-04-08  1780-04-10  81 
815 I355  BLOOMER  Edgar I   1814-00-00  1895-00-00  81 
816 I62  Call  Levi  1818-00-00  1899-00-00  81 
817 I5581  Curry  Anna Doris  1880-00-00  1961-00-00  81 
818 I2130  Frederick  Lewis  1751-00-00  1832-00-00  81 
819 I4138  Henry  George Franklin  1870-00-00  1951-00-00  81 
820 I3128  Hesson  Margaret Ethel  1887-00-00  1968-00-00  81 
821 P327454775  HOLCOMB  William Francis   1831-00-00  1912-00-00  81 
822 I4983  Miley  Margie M.  1891-06-14  1972-06-06  80  11  23 
823 I6659  Prichard  Booth Thomas  1919-07-07  2000-06-28  80  11  21 
824 I4853  Willis  Marlin  1906-07-22  1987-07-13  80  11  21 
825 I850  DEGERONIMO  Vincenza   1884-00-00  1964-12-21  80  11  20 
826 I5872  Marone  Silvio  1754-00-00  1834-12-11  80  11  10 
827 I3042  Carter  Sarah Katherine  1825-12-30  1906-12-07  80  11 
828 I3732                   
829 I561  RIZZO  Pasquale (Pat) Anthony   1922-10-14  2003-09-06  80  10  23 
830 I1411  Motta  Michael Paul  1886-08-19  1967-07-05  80  10  16 
831 I2574  Johnson  Martha Angelina  1867-01-25  1947-12-06  80  10  11 
832 I6145  Roberson  Grace R  1883-06-03  1964-04-13  80  10  10 
833 I3853  Grub  Betsy Ann  1841-12-06  1922-10-12  80  10 
834 I3316  CATT  Solomon  1818-10-10  1899-08-15  80  10 
835 I6822  Polk  Eugenia  1815-00-00  1895-10-16  80  15 
836 I3386  Bunner  Josiah  1788-01-07  1868-10-16  80 
837 I3093  Williams  Laura Belle  1878-07-29  1959-04-28  80  30 
838 I2630  Stumbaugh  Horace Clarence  1867-04-06  1947-12-23  80  17 
839 I6826  Polk  Joseph Lee  1788-00-00  1868-09-01  80 
840 I7  PRETE  Angiola   1731-00-00  1811-08-30  80  29 
841 I4636  Blaize  Thelma Irene  1914-01-22  1994-09-17  80  26 
842 I6440  Walker  Delores Gladys  1911-06-14  1992-02-06  80  23 
843 I2059  Pisano  Theresa  1914-01-23  1994-09-12  80  20 
844 I4608  Robling  Elmer Maurice  1887-09-12  1968-05-02  80  20 
845 I4510  Clark  Margaret  1859-10-14  1940-06-01  80  18 
846 I4473  CATT  Emmitt  1899-09-14  1980-05-00  80  17 
847 I1142  Willis  Laura J  1880-08-09  1961-03-24  80  15 
848 I2554  Burton  George Harrison  1890-02-05  1970-09-19  80  14 
849 I1470  Catt  Othniel Doil  1902-09-17  1983-04-28  80  11 
850 I1486  Catt  Othniel Doil  1902-09-17  1983-04-28  80  11 
851 I4563  Traylor  Elsie Muriel  1894-06-24  1975-02-03  80  10 
852 P327471246  STEWART  Nancy Cecilia   1838-05-26  1919-00-00  80 
853 I1992                   
854 I4188  Blaize  Henry B.  1857-05-12  1937-12-01  80  19 
855 I515  MASON  George   1757-00-00  1837-07-19  80  18 
856 I749  CATT  John Baker   1835-00-00  1915-07-15  80  14 
857 I3160  LEE  Abner Grisham  1823-02-23  1903-09-03  80  11 
858 I3660  Burgess  Robert L.  1926-11-18  2007-05-28  80  10 
859 I4555  Loveless  Nora  1896-03-11  1976-08-31  80  20 
860 I2856                   
861 I2966  Young  Russell E.  1906-01-12  1986-07-00  80  19 
862 I1978                   
863 I6753  Polk  Charles  1704-03-16  1784-08-28  80  12 
864 I6016  Brant  Enoch Noah  1856-05-04  1936-10-10  80 
865 I1078  Klinger  Alexander  1832-05-04  1912-10-10  80 
866 I4984  Robling  Vern Dale  1924-04-11  2004-09-15  80 
867 I5105  Troxler  Leola  1919-12-12  2000-05-16  80 
868 I6494  Bias  Addie Lorene  1902-03-09  1982-08-09  80 
869 I906  Dilcher  Charles Sumner  1882-08-01  1963-01-00  80 
870 I3165  LEE  Mahala Elvira Ann  1836-11-11  1917-04-09  80  29 
871 I575  BAKER  Heromyus   1726-10-16  1807-03-02  80  14 
872 I2117  Frederick  Jacob  1807-05-10  1887-09-22  80  12 
873 I1408  Motta  Mary Aloysius  1882-02-06  1962-06-18  80  12 
874 I5169  Harvey  Roy S.  1904-01-22  1984-05-31  80 
875 I3004  Prickett  Nancy Ann  1762-03-08  1842-07-13  80 
876 I2746  Long  Ivan Eugene  1921-11-23  2002-03-23  80 
877 I6442  Walker  Lula Ellen  1916-07-01  1996-10-22  80  21 
878 I1075  Klinger  J Henry  1825-02-02  1905-05-09  80 
879 I1431  BUCKNER  Jehu   1799-05-06  1879-08-09  80 
880 I184                   
881 I2192                   
882 I2853                   
883 I413                   
884 I203  RIZZO  Francesco   1859-10-27  1940-00-00  80 
885 I3449  Morgan  James  1779-12-10  1860-02-08  80  29 
886 I4731  Troxler  Anthony  1874-02-28  1954-04-23  80  26 
887 I3556  Starn  Margaret  1832-08-17  1912-10-10  80  23 
888 I3026  Wilson  Asa Granvil  1876-01-17  1956-03-01  80  13 
889 I1602  SCHLOTTERBECK  Mary Jane   1885-10-00  1965-11-10  80 
890 I2320  Kirk  Perry Delmar  1905-11-25  1986-01-00  80 
891 I570  BUNNER  Hosea   1804-12-26  1885-01-14  80  19 
892 I913  ARDO  Joseph Pasquale  1901-06-10  1981-06-28  80  18 
893 I6254  Williams  Joyce E  1930-05-11  2010-05-29  80  18 
894 I709  Brooner  James Melton  1848-03-23  1928-04-09  80  17 
895 I6516  Messer  Gladys Marie  1919-12-19  2000-01-04  80  16 
896 I487  Brooner  Peter  1790-01-27  1870-02-09  80  13 
897 I4025  Borders  Martha Jane  1828-06-11  1908-06-20  80 
898 I3017  Wilson  Rebecca Adeline  1865-01-25  1945-02-01  80 
899 I1270  Emerick  George P  1870-06-09  1950-06-10  80 
900 I6643    Opha V.  1893-00-00  1973-00-00  80 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 37» Next»