|
Date |
Event(s) |
1 | 1869 | - 4 Mar 1869—3 Mar 1877: Ulysses S. Grant, President
|
2 | 1877 | - 4 Mar 1877—3 Mar 1881: Rutherford B. Hayes, President
|
3 | 1881 | - 4 Mar 1881—20 Sep 1881: James Garfield, President
- 19 Sep 1881—3 Mar 1885: Chester Arthur, President
|
4 | 1885 | - 4 Mar 1885—3 Mar 1889: Grover Cleveland, President (1)
|
5 | 1889 | - 4 Mar 1889—3 Mar 1893: Benjamin Harrison, President
|
6 | 1893 | - 4 Mar 1893—3 Mar 1897: Grover Cleveland, President (2)
|
7 | 1897 | - 4 Mar 1897—14 Sep 1901: William McKinley, President
|
8 | 1901 | - 14 Sep 1901—2 Mar 1909: Theodore Roosevelt, President
|
9 | 1909 | - 4 Mar 1909—3 Mar 1913: William Taft, President
|
10 | 1913 | - 4 Mar 1913—3 Mar 1921: Woodrow Wilson, President
|
11 | 1914 | |
12 | 1920 | - 24 Dec 1920—24 Oct 2003: Evelyn Young Andrist born
|
13 | 1921 | - 4 Mar 1921—2 Aug 1923: Warren G. Harding, President
|
14 | 1923 | - 3 Aug 1923—3 Mar 1929: Calvin Coolidge, President
|
15 | 1929 | - 4 Mar 1929—3 Mar 1933: Herbert Hoover, President
- 4 Sep 1929—Jun 1938: The Great Depression
|
16 | 1933 | - 4 Mar 1933—12 Apr 1945: Franklin D. Roosevelt, President
|
17 | 1939 | |
18 | 1945 | - 12 Apr 1945—20 Jan 1953: Harry S. Truman, President
|
19 | 1953 | - 20 Jan 1953—20 Jan 1961: Dwight D. Eisenhower, President
|
20 | 1955 | - 1 Nov 1955—30 Apr 1975: Vietnam War
|