| |
Date |
Event(s) |
| 1 | 1881 | - 19 Sep 1881—3 Mar 1885: Chester Arthur, President
|
| 2 | 1885 | - 4 Mar 1885—3 Mar 1889: Grover Cleveland, President (1)
|
| 3 | 1889 | - 4 Mar 1889—3 Mar 1893: Benjamin Harrison, President
|
| 4 | 1893 | - 4 Mar 1893—3 Mar 1897: Grover Cleveland, President (2)
|
| 5 | 1897 | - 4 Mar 1897—14 Sep 1901: William McKinley, President
|
| 6 | 1901 | - 14 Sep 1901—2 Mar 1909: Theodore Roosevelt, President
|
| 7 | 1909 | - 4 Mar 1909—3 Mar 1913: William Taft, President
|
| 8 | 1913 | - 4 Mar 1913—3 Mar 1921: Woodrow Wilson, President
|
| 9 | 1914 | |
| 10 | 1920 | - 24 Dec 1920—24 Oct 2003: Evelyn Young Andrist born
|
| 11 | 1921 | - 4 Mar 1921—2 Aug 1923: Warren G. Harding, President
|
| 12 | 1923 | - 3 Aug 1923—3 Mar 1929: Calvin Coolidge, President
|
| 13 | 1929 | - 4 Mar 1929—3 Mar 1933: Herbert Hoover, President
- 4 Sep 1929—Jun 1938: The Great Depression
|
| 14 | 1933 | - 4 Mar 1933—12 Apr 1945: Franklin D. Roosevelt, President
|
| 15 | 1939 | |
| 16 | 1945 | - 12 Apr 1945—20 Jan 1953: Harry S. Truman, President
|
| 17 | 1953 | - 20 Jan 1953—20 Jan 1961: Dwight D. Eisenhower, President
|
| 18 | 1955 | - 1 Nov 1955—30 Apr 1975: Vietnam War
|
| 19 | 1961 | - 20 Jan 1961—22 Nov 1963: John F. Kennedy, President
|
| 20 | 1962 | - 11 Jul 1962: Eric Andrist (Family Tree Owner) born.
|
| 21 | 1963 | - 22 Nov 1963—20 Jan 1969: Lyndon B. Johnson, President
|