|
Date |
Event(s) |
1 | 1817 | - 4 Mar 1817—3 Mar 1825: James Monroe, President
|
2 | 1825 | - 4 Mar 1825—3 Mar 1829: John Q. Adams, President
|
3 | 1829 | - 4 Mar 1829—3 Mar 1837: Andrew Jackson, President
|
4 | 1837 | - 4 Mar 1837—3 Mar 1841: Martin Van Buren, President
|
5 | 1841 | - 4 Mar 1841—4 Apr 1841: William H. Harrison, President
- 6 Apr 1841—3 Mar 1845: John Tyler, President
|
6 | 1845 | - 4 Mar 1845—3 Mar 1849: James Polk, President
|
7 | 1849 | - 5 Mar 1849—9 Jul 1850: Zachary Taylor, President
|
8 | 1850 | - 9 Jul 1850—3 Mar 1853: Millard Fillmore, President
|
9 | 1853 | - 4 Mar 1853—3 Mar 1857: Franklin Pierce, President
|
10 | 1857 | - 4 Mar 1857—3 Mar 1861: James Buchanan, President
|
11 | 1861 | - 1861—1865: Civil War
- 4 Mar 1861—15 Apr 1865: Abraham Lincoln, President
|