|
Date |
Event(s) |
1 | 1817 | - 4 Mar 1817—3 Mar 1825: James Monroe, President
|
2 | 1825 | - 4 Mar 1825—3 Mar 1829: John Q. Adams, President
|
3 | 1829 | - 4 Mar 1829—3 Mar 1837: Andrew Jackson, President
|
4 | 1837 | - 4 Mar 1837—3 Mar 1841: Martin Van Buren, President
|
5 | 1841 | - 4 Mar 1841—4 Apr 1841: William H. Harrison, President
- 6 Apr 1841—3 Mar 1845: John Tyler, President
|
6 | 1845 | - 4 Mar 1845—3 Mar 1849: James Polk, President
|
7 | 1849 | - 5 Mar 1849—9 Jul 1850: Zachary Taylor, President
|
8 | 1850 | - 9 Jul 1850—3 Mar 1853: Millard Fillmore, President
|
9 | 1853 | - 4 Mar 1853—3 Mar 1857: Franklin Pierce, President
|
10 | 1857 | - 4 Mar 1857—3 Mar 1861: James Buchanan, President
|
11 | 1861 | - 1861—1865: Civil War
- 4 Mar 1861—15 Apr 1865: Abraham Lincoln, President
|
12 | 1865 | - 15 Apr 1865—3 Mar 1869: Andrew Johnson, President
|
13 | 1869 | - 4 Mar 1869—3 Mar 1877: Ulysses S. Grant, President
|
14 | 1877 | - 4 Mar 1877—3 Mar 1881: Rutherford B. Hayes, President
|
15 | 1881 | - 4 Mar 1881—20 Sep 1881: James Garfield, President
- 19 Sep 1881—3 Mar 1885: Chester Arthur, President
|
16 | 1885 | - 4 Mar 1885—3 Mar 1889: Grover Cleveland, President (1)
|
17 | 1889 | - 4 Mar 1889—3 Mar 1893: Benjamin Harrison, President
|
18 | 1893 | - 4 Mar 1893—3 Mar 1897: Grover Cleveland, President (2)
|
19 | 1897 | - 4 Mar 1897—14 Sep 1901: William McKinley, President
|
20 | 1901 | - 14 Sep 1901—2 Mar 1909: Theodore Roosevelt, President
|
21 | 1909 | - 4 Mar 1909—3 Mar 1913: William Taft, President
|
22 | 1913 | - 4 Mar 1913—3 Mar 1921: Woodrow Wilson, President
|
23 | 1914 | |
24 | 1920 | - 24 Dec 1920—24 Oct 2003: Evelyn Young Andrist born
|
25 | 1921 | - 4 Mar 1921—2 Aug 1923: Warren G. Harding, President
|
26 | 1923 | - 3 Aug 1923—3 Mar 1929: Calvin Coolidge, President
|