|
Date |
Event(s) |
1 | 1775 | - 1775—1783: Revolutionary War
|
2 | 1789 | - 30 Apr 1789—3 Mar 1797: George Washington, President
|
3 | 1797 | - 4 Mar 1797—3 Mar 1801: John Adams, President
|
4 | 1801 | - 4 Mar 1801—3 Mar 1809: Thomas Jefferson, President
|
5 | 1809 | - 4 Mar 1809—3 Mar 1817: James Madison, President
|
6 | 1817 | - 4 Mar 1817—3 Mar 1825: James Monroe, President
|
7 | 1825 | - 4 Mar 1825—3 Mar 1829: John Q. Adams, President
|
8 | 1829 | - 4 Mar 1829—3 Mar 1837: Andrew Jackson, President
|
9 | 1837 | - 4 Mar 1837—3 Mar 1841: Martin Van Buren, President
|
10 | 1841 | - 4 Mar 1841—4 Apr 1841: William H. Harrison, President
- 6 Apr 1841—3 Mar 1845: John Tyler, President
|