MaleIsrael DILCHER |
| Birth | 19 Nov 1823 | Moorestown, Northampton, Pennsylvania, USA |
| Death | 23 Dec 1902 | Moorestown, Northampton, Pennsylvania, USA |
| Burial | ||
| Marriage | ||
| Father | John DILCHER | F284 Group Sheet | |
| Mother | Elizabeth | F284 Group Sheet | |
FemaleHannah SCHOTT |
| Birth | 20 Jan 1829 | Moorestown, Northampton, Pennsylvania, USA |
| Death | Aft 1910 | Moorestown, Northampton, Pennsylvania, USA |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Cyrus J DILCHER |
| Birth | 13 Jun 1857 | Moore, Northampton, Pennsylvania, USA |
| Death | 7 Jan 1934 | Pennsylvania, USA |
| Burial | Saint Peters UCC Church Cemetery, Northampton, Northampton, Pennsylvania, USA |
|
| Spouse | Mary Susanna KNAUSS | F282 | |
| Marriage | 1882 | |
FemaleMatilda DILCHER |
| Birth | 30 Apr 1849 | Moore, Northampton, Pennsylvania, USA |
| Death | 2 Dec 1861 | Moore, Northampton, Pennsylvania, USA |
| Burial |
FemaleEmma Eliza DILCHER |
| Birth | 1 Oct 1870 | Moorestown, Northampton, Pennsylvania, USA |
| Death | Pennsylvania, USA |
|
| Burial |