Submit Photo / Document
MaleJames WARREN |
| Birth | Abt 1690 | of Ivy Creek, More's Creek, Albemarle Co., Va |
| Death | 3 Jul 1769 | Amherst, Virginia, USA |
| Burial | ||
| Marriage | Abt 1733 | of, Spotsylvania, Virginia |
| Father | William WARREN | F875 Group Sheet | |
| Mother | Elizabeth HAMM | F875 Group Sheet | |
FemaleElizabeth WHITTLE |
| Birth | Abt 1690 | of, Amherst, Virginia, USA |
| Death | Aft 1748 | of, Lunenberg, Virginia |
| Burial | ||
| Father | ||
| Mother | ||
FemaleSarah WARREN |
| Birth | Abt 1705 | of Ivy Creek, More's Creek, Albemarle Co., Va |
| Death | Aft 1779 | of, Bedford, Virginia |
| Burial | ||
| Spouse | Charles CAFFERY | F638 | |
| Marriage | Abt 1729 | of, Bedford, Virginia |
FemaleEleanor Mildred WARREN |
| Birth | Abt 1724 | of, Amherst, Virginia, USA |
| Death | 1798 | |
| Burial | ||
| Spouse | John RUCKER | F810 | |
| Marriage | 1747 | Amherst, Virginia, USA |
FemaleElizabeth "Betty" WARREN |
| Birth | Abt 1726 | of, Amherst, Virginia, USA |
| Death | 1790 | of, Amherst, Virginia, USA |
| Burial | ||
| Spouse | Matthew WHITTLE | F808 | |
| Marriage | Abt 1746 | Louisa Co., VA |