Submit Photo / Document
MaleThomas "Sea Gull" GREEN |
| Birth | 1635 | "Speedwell", at sea, England, to Va |
| Death | 11 Apr 1705 | James City Co., Va |
| Burial | ||
| Marriage | Abt 1664 | James City Co., VA |
| Father | Thomas GREEN | F846 Group Sheet | |
| Mother | Martha MALONE | F846 Group Sheet | |
FemaleMartha Elizabeth FILMER |
| Birth | 1640 | of, James City, Virginia, Virginia |
| Death | Aft 1665 | James City, Virginia |
| Burial | ||
| Father | Henry FILMER | F713 Group Sheet | |
| Mother | Elizabeth STANDARDS | F713 Group Sheet | |
MaleThomas GREEN |
| Birth | 1665 | James City, Virginia |
| Death | 1730 | of Nottaway Par, Amelia, Virginia |
| Burial | ||
| Spouse | Elizabeth MARSTON | F715 | |
| Marriage | Abt 1715 | of, James City, Virginia, Virginia |
MaleAbraham GREEN |
| Birth | Abt 1675 | James City, Virginia |
| Death | 1793 | Amelia, Virginia, USA |
| Burial | ||
| Spouse | Elizabeth COWLES | F659 | |
| Marriage | Abt 1734 | Virginia, USA |
MaleFilmer GREEN |
| Birth | Abt 1677 | James City Co., VA |
| Death | ||
| Burial | ||
| Spouse | Mary WALKER | F655 | |
| Marriage | Abt 1702 | of, James City Co., VA |
MaleWilliam GREEN |
| Birth | 1679 | of, Amelia, Virginia, USA |
| Death | 22 Aug 1747 | Amelia, Virginia, USA |
| Burial | ||
| Spouse | Amey CLAY | F657 | |
| Marriage | Abt 1733 | of, Amelia Co., VA |
FemaleHannah GREEN |
| Birth | Abt 1681 | James City Co., VA |
| Death | ||
| Burial | ||
| Spouse | James TURNER | F656 | |
| Marriage | Abt 1699 | Amelia Co., VA |
FemaleRebecca Elizabeth GREEN |
| Birth | Abt 1686 | James City Co., VA |
| Death | ||
| Burial | ||
| Spouse | John CONDON | F651 | |
| Marriage | Abt 1705 | of, Charles City Co., VA |
| Spouse | Thomas MARSTON | F654 | |
| Marriage | Aft 1706 | of, Charles City Co., VA |
| Spouse | Thomas CONLES | F658 | |
| Marriage | Abt 1732 | of, James City, Virginia, USA |
MaleJohn GREEN |
| Birth | Abt 1697 | of, James City, Virginia, USA |
| Death | ||
| Burial | ||
| Spouse | Elizabeth | F660 | |
| Marriage | Abt 1715 | of, James City Co., VA |
FemaleElizabeth GREEN |
| Birth | Abt 1699 | James City Co., VA |
| Death | ||
| Burial | ||
| Spouse | John CRAWLEY | F652 | |
| Marriage | Abt 1687 | Cumberland Co., VA |
FemaleMary GREEN |
| Birth | Abt 1855 | |
| Death | ||
| Burial | ||
| Spouse | UNNAMED | F306 | |
| Marriage | Abt 1690 | of, Cumberland Co., VA |