Submit Photo / Document
MaleJeremiah CLEMENTS |
| Birth | 1550 | Hunts,,,England |
| Death | 1603 | England |
| Burial | ||
| Marriage | 12 Sep 1574 | St Leonard, Heston, Middlesex, England |
| Father | ||
| Mother | ||
FemaleAgnes WEBSTER |
| Birth | 10 Feb 1548 | Earith, Huntingdonshire, England |
| Death | 1640 | England |
| Burial | ||
| Father | ||
| Mother | ||
MaleGeoffrey CLEMENTS |
| Birth | 1570 | Devonshire, Oxfordshire, England |
| Death | 1609 | Devonshire, Oxfordshire, England |
| Burial | ||
| Spouse | Lady Elizabeth Ann FULLER | F900 | |
| Marriage | 1590 | London, London, England |