Latitude: 52.0190289, Longitude: -0.7704274
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | COVINGTON, John | 1580 | England | P600416556 |
2 | COVINGTON, Wife John | 1585 | England | P600416562 |
3 | SHAW, Joan | 29 Nov 1920 | England | I4882 |
4 | TYLER, Joan | 1644 | England | I914 |
5 | UNKNOWN, Mary | Abt 1866 | England | I2142 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | COVINGTON, Thomas | 1637 | England | P324544859 |
2 | CROSBY, Pierce | 1502 | England | P549877422 |