![]() Thomas CANDLER |
Birth | Abt 1663 | of, Northumberland, Eng ![]() |
Death | 1716 | Castle Callan, Kilkenny, Ireland ![]() |
Burial | ||
Marriage | Abt 1694 | of, Bedford Co., Virginia ![]() |
Other Spouse | Elizabeth BURWELL | F858 | |
Marriage | Abt 1683 | England ![]() |
Father | William CANDLER | F859 Group Sheet | |
Mother | Anne VAVASOUR | F859 Group Sheet |
![]() Jane TUITE |
Birth | Abt 1676 | of Sonaugh, Westmeath, Ireland ![]() |
Death | of, Bedford Co., Virginia ![]() |
|
Burial | ||
Father | Henry TUITE | F857 Group Sheet | |
Mother | Diana MABBOT | F857 Group Sheet |
![]() Daniel CANDLER |
Birth | Abt 1695 | Callan, Kilkenny, Ireland ![]() |
Death | 27 May 1766 | Bedford, Virginia ![]() |
Burial | ||
Spouse | Anna or Hannah | F628 | |
Marriage | Abt 1731 | of, Bedford, Virginia ![]() |
![]() Henry CANDLER |
Birth | Abt 1697 | Callen Castle, Kilkenny, Ireland ![]() |
Death | 1757 | Callen Castle, Kilkenny, Ireland ![]() |
Burial | ||
Spouse | Anne FLOOD | F800 | |
Marriage | Abt 1730 | of, Ireland ![]() |
![]() William CANDLER |
Birth | Abt 1699 | Callen Castle, Kilkenny, Ireland ![]() |
Death | 1753 | Castlecomer, Kilkenny, Ireland ![]() |
Burial | ||
Spouse | Elizabeth ASTON | F801 | |
Marriage | Abt 1723 | of, Kilkenny, Ireland ![]() |
![]() Thomas CANDLER |
Birth | Abt 1702 | Callen Castle, Kilkenny, Ireland ![]() |
Death | Castlewood, Queens, Ireland ![]() |
|
Burial | ||
Spouse | Mrs. Thomas CANDLER | F803 | |
Marriage |