Submit Photo / Document
MaleJohn James WILLS |
| Birth | Abt 1595 | Somerset, Gloucester, England |
| Death | 1657 | St. Mary's Co., Maryland |
| Burial | ||
| Marriage | Abt 1614 | of, Bristol, England |
| Other Spouse | Elizabeth STONE | F925 | |
| Marriage | Abt 1625 | England |
| Father | William WELLS | F1031 Group Sheet | |
| Mother | ||
FemaleElizabeth MYNTERN |
| Birth | Abt 1598 | of, Bristol, England |
| Death | Manquin, King & Queen Co., VA |
|
| Burial | ||
| Father | John MYNTERN | F930 Group Sheet | |
| Mother | Mrs. John MYNTERN | F930 Group Sheet | |
MaleEmanuel WILLS |
| Birth | Abt 1615 | St Olave, Hart St Parish, London, London, England |
| Death | Abt 1653 | of, Warwick, Virginia |
| Burial | ||
| Spouse | Elizabeth COLE | F698 | |
| Marriage | 13 Oct 1635 | St. Gregory's, by St. Paul's P., London, England |
MaleJohn WILLS |
| Birth | 30 Oct 1617 | of, Somerset, Gloucester, England |
| Death | ||
| Burial | ||
| Spouse | Elizabeth FLETCHER | F926 | |
| Marriage | Abt 1640 | of St. Olave, Hart Street Parish, London, England |