
Submit Photo / Document
| Name | Saul PARKER | |
| Birth | 1740 | North Carolina [2] |
| Gender | Male | |
| UID | 6C305A4476A943E396C6A0059276967A9897 | |
| Death | 1786 | Northhampton County, North Carolina [1] |
| Age | 46 years | |
| Person ID | I13303984543 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Father | Lemuel PARKER, b. 1715, Northampton County, North Carolina d. 1780, Northhampton County, North Carolina (Age 65 years) | |
| Mother | Temperance PARKER, b. 1720, (Maiden Name Unknown) Virginia | |
| Family ID | F446 | Group Sheet | Family Chart |
| Family | Charity JENKINS, b. 1747, Northampton County, North Carolina d. Deceased | |||||||||
| Children |
|
|||||||||
| Family ID | F367 | Group Sheet | Family Chart | ||||||||
| Last Modified | 4 Jan 2025 | |||||||||
| Sources |