
Submit Photo / Document
| Name | Hannah PARKER | |
| Birth | (Maiden Name Unknown) [2] |
|
| Gender | Female | |
| UID | 1407E0EB2D9544C69600D9126BE821963D55 | |
| Death | Deceased [1] |
|
| Person ID | I13303984760 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Family | Thomas PARKER, b. 1629, England d. 1685, Isle of Wight County, Virginia (Age 56 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F324 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 4 Jan 2025 | |||||||||||||
| Sources |