
Submit Photo / Document
| Name | Lemuel PARKER | |
| Birth | 1715 | Northampton County, North Carolina [2] |
| Gender | Male | |
| UID | BFE75CBE07D84284B7967426F8323D15C848 | |
| Death | 1780 | Northhampton County, North Carolina [1] |
| Age | 65 years | |
| Person ID | I13303984873 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Father | Issac PARKER, b. Abt 1798, Northampton County, North Carolina d. Deceased | |
| Mother | Charity BENTON d. Deceased | |
| Family ID | F366 | Group Sheet | Family Chart |
| Family | Temperance PARKER, b. 1720, (Maiden Name Unknown) Virginia | |||||||||
| Children |
|
|||||||||
| Family ID | F446 | Group Sheet | Family Chart | ||||||||
| Last Modified | 4 Jan 2025 | |||||||||
| Sources |