
Submit Photo / Document
| Name | William MARSTON | |
| Birth | Abt 1662 | of, James City, Virginia |
| Gender | Male | |
| UID | 6072908BCC2ED511B6D5D72F3058CD61144D | |
| Death | Apr 1731 | James City, Virginia [1] |
| Age | 69 years | |
| Person ID | I13303985285 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Father | Thomas MARSTON, b. Abt 1640, James City Co., VA d. Aft 1682, prob, James City, Virginia (Age > 43 years) | |
| Mother | Elizabeth MARVEL, b. Abt 1640, James City Co., VA | |
| Marriage | 1660 | Of, Cumberland, Cumberland, Virginia |
| Family ID | F707 | Group Sheet | Family Chart |
| Family | Frances BENSKIN, b. Abt 1670, of, James City, Virginia | |
| Marriage | 19 Oct 1692 | Of, Culpeper, Virginia |
| Family ID | F704 | Group Sheet | Family Chart |
| Last Modified | 4 Jan 2025 | |
| Sources |