Name | Elias WILLS | |
Death | Bef 20 Jul 1659 | Mulberry Island, Warwick, Virginia ![]() |
Birth | Abt 1666 | of, Warwick, Virginia ![]() |
Gender | Male | |
Death | North Carolina ![]() |
|
Death | Bef 7 May 1713 | of, Warwick, Virginia ![]() |
UID | E572908BCC2ED511B6D5D72F3058CD61999D | |
Person ID | I13303985297 | Thompson Family Tree |
Last Modified | 4 Jan 2025 |
Father | Emanuel WILLS, b. Abt 1615, St Olave, Hart St Parish, London, London, England ![]() ![]() | |
Mother | Elizabeth COLE, b. Abt 1615, London, England ![]() ![]() | |
Marriage | 13 Oct 1635 | St. Gregory's, by St. Paul's P., London, England ![]() |
Family ID | F698 | Group Sheet | Family Chart |
Family | Mary CONDON, b. Abt 1680, of, York and, Warwick, Virginia ![]() | |
Marriage | Abt 1700 | of, Warwick, Virginia ![]() |
Family ID | F689 | Group Sheet | Family Chart |
Last Modified | 4 Jan 2025 |
Sources |