
Submit Photo / Document
| Name | Thomas CANDLER | |
| Birth | Abt 1663 | of, Northumberland, Eng |
| Gender | Male | |
| UID | 5B7A908BCC2ED511B6D5D72F3058CD611775 | |
| Death | 1716 | Castle Callan, Kilkenny, Ireland [1] |
| Age | 53 years | |
| Person ID | I13303985445 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Father | William CANDLER, b. 25 Sep 1608, Newcastle-upon, Tyne, Northumberland, England d. 1680, Callan Castle, Kilkenny, Ireland (Age 71 years) | |
| Mother | Anne VAVASOUR, b. Abt 1620, of Essex, and, Northumberland, England | |
| Marriage | Abt 1650 | of, England |
| Family ID | F859 | Group Sheet | Family Chart |
| Family 1 | Elizabeth BURWELL, b. Abt 1665, England | |
| Marriage | Abt 1683 | England |
| Family ID | F858 | Group Sheet | Family Chart |
| Last Modified | 4 Jan 2025 | |
| Family 2 | Jane TUITE, b. Abt 1676, of Sonaugh, Westmeath, Ireland d. of, Bedford Co., Virginia | |||||||||
| Marriage | Abt 1694 | of, Bedford Co., Virginia |
||||||||
| Children |
|
|||||||||
| Family ID | F865 | Group Sheet | Family Chart | ||||||||
| Last Modified | 4 Jan 2025 | |||||||||
| Sources |