
Submit Photo / Document
| Name | Edward HARWOOD | |
| Birth | Abt 1590 | Thurlby, Lincs., England |
| Gender | Male | |
| UID | 079B8C538644A74EB23052D29AACAB2158A5 | |
| Death | 1632 | [1] |
| Age | 42 years | |
| Person ID | I13303985705 | Thompson Family Tree |
| Last Modified | 4 Jan 2025 | |
| Father | William HARWOOD, b. Abt 1561, Thurlby, Lincolnshire, England | |
| Mother | Elizabeth GRENHAM, b. Abt 1566, England d. 1602, Tickencote, Rutlandshire, England (Age 36 years) | |
| Marriage | Abt 1589 | of Thurlby, Lincoln, England |
| Family ID | F933 | Group Sheet | Family Chart |
| Sources |