Name | John James WILLS | |
Birth | Abt 1595 | Somerset, Gloucester, England ![]() |
Gender | Male | |
UID | 0BBE0DA634935F46A65B2A3CA43AD68E9130 | |
Death | 1657 | St. Mary's Co., Maryland ![]() |
Age | 62 years | |
Person ID | I13303985761 | Thompson Family Tree |
Last Modified | 4 Jan 2025 |
Father | William WELLS, b. Abt 1575, of, Somerset, England ![]() | |
Family ID | F1031 | Group Sheet | Family Chart |
Family 1 | Elizabeth MYNTERN, b. Abt 1598, of, Bristol, England ![]() ![]() | |||||||||
Marriage | Abt 1614 | of, Bristol, England ![]() |
||||||||
Children |
|
|||||||||
Family ID | F928 | Group Sheet | Family Chart | ||||||||
Last Modified | 4 Jan 2025 |
Family 2 | Elizabeth STONE, b. Abt 1600, of Warwick Co., VA ![]() | |
Marriage | Abt 1625 | England ![]() |
Family ID | F925 | Group Sheet | Family Chart |
Last Modified | 4 Jan 2025 |
Sources |